Regular local school district · Harris County
Klein ISD, TX: schools, enrollment and spending
Klein ISD runs 53 public schools with 52,437 students in grades PK to 12. Its ratio of 14.7 students per teacher is about the same as the Texas figure of 15.1.Listed in NCES data as "KLEIN ISD".
At a glance
- Schools
- 53
- Students
- 52,437
- Teachers (FTE)
- 3,564
- Students per teacher
- 14.7
- TX: 15.1 · US: 15.3
- Address
- 7200 Spring-Cypress Rd, Klein, TX 77379
- Phone
- (832)249-4000
- County
- Harris County
- Locale
- Suburb: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 4825740
- State district ID
- TX-101915
- Total staff (FTE)
- 7,869
- School counselors (FTE)
- 133.0About 394 students per counselor.
- School administrators (FTE)
- 215.0
Students per teacher compared
This district14.7
Texas15.1
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (52,824), which can differ from 2024-25 enrollment.
- Total revenue
- $630.0 million
- Federal revenue
- $58.9 million
- State revenue
- $246.1 million
- Local revenue
- $325.0 million
- Total spending
- $618.9 million
- Spending per pupil
- $11,715
- Salaries
- $383.8 million62.0% of total spending.
- Long-term debt (end of year)
- $1.05 billion
Where revenue came from
- Federal: 9.3%
- State: 39.1%
- Local: 51.6%
Texas overall
- Federal: 12.6%
- State: 36.9%
- Local: 50.5%
Spending per pupil compared
This district$11,715
Texas$14,396
United States$16,826
Schools in Klein ISD
By level: 7 high, 10 middle, 32 elementary, 1 secondary, 1 not applicable, 1 other, 1 prekindergarten. A CEP school serves free meals to all students.
| Benfer Elementary | Elementary | PK to 5 | 683 | 14.5 |
| Benignus Elementary | Elementary | PK to 5 | 753 | 16.0 |
| Bernshausen Elementary | Elementary | PK to 5 | 695 | 13.4 |
| Blackshear Elementary | Elementary | PK to 5 | 722 | 14.4 |
| Brill Elementary | Elementary | PK to 5 | 653 | 13.6 |
| Doerre Intermediate | Middle | 6 to 8 | 1,188 | 15.6 |
| Ehrhardt Elementary | Elementary | PK to 5 | 713 | 13.7 |
| Eiland ElementaryCEP school | Elementary | PK to 5 | 564 | 12.0 |
| Epps Island ElementaryCEP school | Elementary | PK to 5 | 764 | 13.6 |
| Fox Elementary | Elementary | PK to 5 | 908 | 16.5 |
| Frank Elementary | Elementary | PK to 5 | 692 | 14.1 |
| French Elementary | Elementary | PK to 5 | 786 | 16.4 |
| Greenwood Forest ElementaryCEP school | Elementary | K to 5 | 557 | 13.3 |
| Harris Co JJAEP | Secondary | 6 to 11 | 24 | |
| Hassler Elementary | Elementary | PK to 5 | 625 | 14.9 |
| Haude Elementary | Elementary | PK to 5 | 532 | 14.0 |
| Hildebrandt Intermediate | Middle | 6 to 8 | 1,071 | 14.7 |
| Hofius Intermediate | Middle | 6 to 8 | 1,313 | 16.8 |
| K E Kaufman Alternative Education Center | High | 6 to 12 | 177 | 14.8 |
| Kaiser ElementaryCEP school | Elementary | PK to 5 | 724 | 13.9 |
| Kleb Intermediate | Middle | 6 to 8 | 1,232 | 14.7 |
| Klein Bridge Center | Not applicable | Adult | 0 | |
| Klein Cain High School | High | 9 to 12 | 3,922 | 16.5 |
| Klein Collins High School | High | 9 to 12 | 3,360 | 16.2 |
| Klein Forest High School | High | 9 to 12 | 3,418 | 14.4 |
| Klein High School | High | 9 to 12 | 3,366 | 15.3 |
| Klein IntermediateCEP school | Middle | 6 to 8 | 1,050 | 11.8 |
| Klein Oak High School | High | 9 to 12 | 3,766 | 17.0 |
| Klein Therapeutic and Readiness Center | Other | PK to 12 | 0 | |
| Klenk ElementaryCEP school | Elementary | PK to 5 | 717 | 12.4 |
| Kohrville Elementary | Elementary | PK to 5 | 671 | 13.4 |
| Krahn Elementary | Elementary | PK to 5 | 802 | 15.1 |
| Kreinhop Elementary | Elementary | PK to 5 | 787 | 15.1 |
| Krimmel Intermed | Middle | 6 to 8 | 1,172 | 14.8 |
| Kuehnle Elementary | Elementary | PK to 5 | 687 | 15.6 |
| Lemm Elementary | Elementary | PK to 5 | 618 | 15.1 |
| Mahaffey Elementary | Elementary | PK to 5 | 860 | 15.1 |
| McDougle ElementaryCEP school | Elementary | K to 5 | 612 | 13.3 |
| Metzler Elementary | Elementary | PK to 5 | 846 | 15.4 |
| Mittelstadt Elementary | Elementary | PK to 5 | 693 | 13.6 |
| Mueller Elementary | Elementary | PK to 5 | 477 | 12.9 |
| Nitsch ElementaryCEP school | Elementary | K to 5 | 612 | 12.2 |
| Northampton Elementary | Elementary | PK to 5 | 623 | 13.3 |
| Roth Elementary | Elementary | PK to 5 | 683 | 13.7 |
| Schindewolf Intermediate | Middle | 6 to 8 | 1,087 | 13.8 |
| Schultz Elementary | Elementary | PK to 5 | 707 | 15.0 |
| Strack Intermediate | Middle | 6 to 8 | 1,237 | 15.1 |
| The Grace England Early Childhood/Pre-K CenterCEP school | Prekindergarten | PK | 314 | 15.0 |
| Theiss Elementary | Elementary | PK to 5 | 637 | 15.9 |
| Ulrich Intermediate | Middle | 6 to 8 | 1,178 | 14.7 |
Showing 1 to 50 of 53
Nearby and related
Other districts in Harris County
- Houston ISD 176,727 students
- Cypress-Fairbanks ISD 117,927 students
- Aldine ISD 56,419 students
- Humble ISD 48,502 students
- Pasadena ISD 46,491 students
- Alief ISD 38,610 students
- Spring ISD 33,590 students
- KIPP Texas Public Schools 32,771 students
- Spring Branch ISD 32,668 students
- Goose Creek CISD 24,032 students
- Tomball ISD 22,913 students
- Galena Park ISD 20,862 students
- YES Prep Public Schools Inc 19,573 students
- Deer Park ISD 12,165 students
- Sheldon ISD 10,946 students
More in Texas
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.