Regular local school district · Harris County
Alief ISD, TX: schools, enrollment and spending
Alief ISD runs 46 public schools with 38,610 students in grades PK to 12. Its ratio of 13.6 students per teacher is 1.5 lower than the Texas figure of 15.1.Listed in NCES data as "ALIEF ISD".
At a glance
- Schools
- 46
- Students
- 38,610
- Teachers (FTE)
- 2,841
- Students per teacher
- 13.6
- TX: 15.1 · US: 15.3
- Address
- 4250 Cook Rd, Houston, TX 77072
- Phone
- (281)498-8110
- County
- Harris County
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 4807830
- State district ID
- TX-101903
- Total staff (FTE)
- 5,956
- School counselors (FTE)
- 122.0About 316 students per counselor.
- School administrators (FTE)
- 156.0
Students per teacher compared
This district13.6
Texas15.1
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (41,724), which can differ from 2024-25 enrollment.
- Total revenue
- $559.8 million
- Federal revenue
- $106.1 million
- State revenue
- $244.6 million
- Local revenue
- $209.1 million
- Total spending
- $558.7 million
- Spending per pupil
- $13,390
- Salaries
- $349.7 million62.6% of total spending.
- Long-term debt (end of year)
- $338.3 million
Where revenue came from
- Federal: 19.0%
- State: 43.7%
- Local: 37.4%
Texas overall
- Federal: 12.6%
- State: 36.9%
- Local: 50.5%
Spending per pupil compared
This district$13,390
Texas$14,396
United States$16,826
Schools in Alief ISD
By level: 7 high, 12 middle, 25 elementary, 2 prekindergarten. A CEP school serves free meals to all students.
| Albright Middle | Middle | 7 to 8 | 945 | 13.5 |
| Alexander Elementary | Elementary | PK to 4 | 609 | 10.9 |
| Alief Early College High School | High | 9 to 12 | 402 | 18.3 |
| Alief ISD J J a E P | High | 7 to 12 | 18 | |
| Alief Learning Ctr (6-12) | High | 6 to 12 | 140 | 3.3 |
| Alief Learning Ctr (K-6) | Elementary | 3 to 5 | 6 | 2.0 |
| Alief Middle | Middle | 6 to 8 | 821 | 14.2 |
| Best Elementary | Elementary | K to 4 | 655 | 13.6 |
| Boone Elementary | Elementary | K to 4 | 511 | 10.9 |
| Budewig Intermediate | Middle | 5 to 6 | 1,054 | 13.7 |
| Bush Elementary | Elementary | PK to 4 | 780 | 13.9 |
| Chambers Elementary | Elementary | PK to 4 | 559 | 11.6 |
| Chancellor Elementary | Elementary | PK to 5 | 707 | 12.2 |
| Collins Elementary | Elementary | PK to 5 | 788 | 13.4 |
| Cummings Elementary | Elementary | PK to 4 | 513 | 11.2 |
| Dedre' & Ella Jefferson Early Learning Center | Prekindergarten | PK | 388 | 14.4 |
| Elsik High School | High | 9 to 12 | 4,057 | 17.8 |
| Hastings High School | High | 9 to 12 | 3,786 | 14.1 |
| Hearne Elementary | Elementary | PK to 4 | 675 | 12.3 |
| Heflin Elementary | Elementary | K to 4 | 501 | 10.9 |
| Hicks Elementary | Elementary | PK to 4 | 645 | 11.5 |
| Holmquist Elementary | Elementary | PK to 4 | 782 | 13.0 |
| Holub Middle | Middle | 7 to 8 | 686 | 13.2 |
| Horn Elementary | Elementary | PK to 4 | 675 | 12.3 |
| Kennedy Elementary | Elementary | PK to 4 | 510 | 11.9 |
| Kerr High School | High | 9 to 12 | 807 | 21.8 |
| Killough Middle | Middle | 7 to 8 | 763 | 14.4 |
| Klentzman Intermediate | Middle | 5 to 6 | 833 | 14.6 |
| Landis Elementary | Elementary | K to 4 | 545 | 11.8 |
| Liestman Elementary | Elementary | PK to 4 | 514 | 10.3 |
| Mahanay Elementary | Elementary | PK to 4 | 499 | 10.8 |
| Maria del Carmen Martinez Early Learning Center | Prekindergarten | PK | 335 | 12.9 |
| Martin Elementary | Elementary | K to 4 | 654 | 11.5 |
| Mata Intermediate | Middle | 5 to 6 | 753 | 13.9 |
| Miller Intermediate | Middle | 5 to 6 | 793 | 14.2 |
| O'Donnell Middle | Middle | 7 to 8 | 1,214 | 15.2 |
| Olle Middle | Middle | 7 to 8 | 1,025 | 14.9 |
| Outley Elementary | Elementary | PK to 4 | 863 | 14.6 |
| Owens Intermediate | Middle | 5 to 6 | 809 | 16.9 |
| Petrosky Elementary | Elementary | PK to 4 | 515 | 11.0 |
| Rees Elementary | Elementary | PK to 4 | 526 | 10.3 |
| Smith Elementary | Elementary | PK to 4 | 650 | 12.5 |
| Sneed Elementary | Elementary | PK to 4 | 922 | 13.6 |
| Taylor High School | High | 9 to 12 | 2,838 | 16.6 |
| Youens Elementary | Elementary | PK to 5 | 675 | 11.6 |
| Youngblood Intermediate | Middle | 5 to 6 | 864 | 15.7 |
Nearby and related
Other districts in Harris County
- Houston ISD 176,727 students
- Cypress-Fairbanks ISD 117,927 students
- Aldine ISD 56,419 students
- Klein ISD 52,437 students
- Humble ISD 48,502 students
- Pasadena ISD 46,491 students
- Spring ISD 33,590 students
- KIPP Texas Public Schools 32,771 students
- Spring Branch ISD 32,668 students
- Goose Creek CISD 24,032 students
- Tomball ISD 22,913 students
- Galena Park ISD 20,862 students
- YES Prep Public Schools Inc 19,573 students
- Deer Park ISD 12,165 students
- Sheldon ISD 10,946 students
More in Texas
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.