Regular local school district · Nueces County
Corpus Christi ISD, TX: schools, enrollment and spending
Corpus Christi ISD runs 54 public schools with 33,103 students in grades PK to 12. Its ratio of 16.0 students per teacher is 0.9 higher than the Texas figure of 15.1.Listed in NCES data as "CORPUS CHRISTI ISD".
At a glance
- Schools
- 54
- Students
- 33,103
- Teachers (FTE)
- 2,073
- Students per teacher
- 16.0
- TX: 15.1 · US: 15.3
- Address
- 801 Leopard St, Corpus Christi, TX 78401
- Phone
- (361)695-7405
- County
- Nueces County
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 4815270
- State district ID
- TX-178904
- Total staff (FTE)
- 4,589
- School counselors (FTE)
- 99.0About 334 students per counselor.
- School administrators (FTE)
- 139.0
Students per teacher compared
This district16.0
Texas15.1
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (34,511), which can differ from 2024-25 enrollment.
- Total revenue
- $426.2 million
- Federal revenue
- $68.1 million
- State revenue
- $140.0 million
- Local revenue
- $218.2 million
- Total spending
- $472.1 million
- Spending per pupil
- $13,681
- Salaries
- $232.9 million49.3% of total spending.
- Long-term debt (end of year)
- $706.4 million
Where revenue came from
- Federal: 16.0%
- State: 32.8%
- Local: 51.2%
Texas overall
- Federal: 12.6%
- State: 36.9%
- Local: 50.5%
Spending per pupil compared
This district$13,681
Texas$14,396
United States$16,826
Schools in Corpus Christi ISD
By level: 9 high, 10 middle, 32 elementary, 1 prekindergarten, 1 secondary, 1 other. A CEP school serves free meals to all students.
| Adkins MiddleCEP school | Middle | 6 to 8 | 518 | 18.5 |
| Allen ElementaryCEP school | Elementary | PK to 5 | 331 | 14.4 |
| Baker MiddleCEP school | Middle | 6 to 8 | 937 | 16.4 |
| Barnes ElementaryCEP school | Elementary | PK to 5 | 700 | 16.7 |
| Browne MiddleCEP school | Middle | 6 to 8 | 557 | 15.1 |
| Calk-Wilson ElementaryCEP school | Elementary | PK to 5 | 746 | 17.3 |
| Carroll High SchoolCEP school | High | 9 to 12 | 1,928 | 17.5 |
| Club EstatesCEP school | Elementary | PK to 5 | 406 | 15.6 |
| Coles High School and Educational CenterCEP school | High | 8 to 12 | 110 | 6.9 |
| Collegiate High SchoolCEP school | High | 9 to 12 | 390 | 22.9 |
| Creekside ElementaryCEP school | Elementary | PK to 5 | 416 | 16.6 |
| Cullen Place ElementaryCEP school | Elementary | PK to 5 | 923 | 17.4 |
| Cunningham Middle at South ParkCEP school | Middle | 6 to 8 | 706 | 14.7 |
| Dawson ElementaryCEP school | Elementary | PK to 5 | 548 | 17.7 |
| Driscoll MiddleCEP school | Middle | 6 to 8 | 524 | 13.1 |
| Early Childhood Development CtrCEP school | Prekindergarten | PK | 150 | 18.8 |
| Fannin ElementaryCEP school | Elementary | PK to 5 | 339 | 16.9 |
| Faye Webb ElementaryCEP school | Elementary | PK to 5 | 634 | 14.7 |
| Galvan ElementaryCEP school | Elementary | PK to 5 | 553 | 15.8 |
| Garcia ElementaryCEP school | Elementary | PK to 5 | 556 | 16.8 |
| Gibson ElementaryCEP school | Elementary | PK to 5 | 421 | 17.5 |
| Grant MiddleCEP school | Middle | 6 to 8 | 772 | 19.3 |
| Haas MiddleCEP school | Middle | 6 to 8 | 545 | 13.6 |
| Hamlin MiddleCEP school | Middle | 6 to 8 | 364 | 12.1 |
| Harold T Branch Academy for Career & Technical EdCEP school | High | 9 to 12 | 248 | 19.1 |
| Hicks ElementaryCEP school | Elementary | PK to 5 | 559 | 15.5 |
| Houston ElementaryCEP school | Elementary | PK to 5 | 356 | 14.8 |
| Jones ElementaryCEP school | Elementary | PK to 5 | 520 | 17.3 |
| Kaffie MiddleCEP school | Middle | 6 to 8 | 1,154 | 20.2 |
| King High SchoolCEP school | High | 9 to 12 | 1,279 | 15.4 |
| Kolda ElementaryCEP school | Elementary | PK to 5 | 641 | 15.6 |
| Kostoryz ElementaryCEP school | Elementary | PK to 5 | 371 | 15.5 |
| Los Encinos SesCEP school | Elementary | PK to 5 | 360 | 15.7 |
| Martin MiddleCEP school | Middle | 6 to 8 | 406 | 14.0 |
| Mary Helen Berlanga ElementaryCEP school | Elementary | PK to 5 | 590 | 15.9 |
| Menger ElementaryCEP school | Elementary | PK to 5 | 243 | 13.5 |
| Mireles ElementaryCEP school | Elementary | PK to 5 | 621 | 15.9 |
| Moody High SchoolCEP school | High | 9 to 12 | 1,326 | 17.2 |
| Moore ElementaryCEP school | Elementary | PK to 5 | 484 | 15.6 |
| Nueces Co J J a E PCEP school | Secondary | 9 to 10 | 2 | |
| Oak Park Special Emphasis SchoolCEP school | Elementary | PK to 5 | 541 | 14.6 |
| Ray High SchoolCEP school | High | 9 to 12 | 1,578 | 16.3 |
| Roy Miller High School and Metro School of DesignCEP school | High | 7 to 12 | 1,424 | 16.4 |
| Sanders ElementaryCEP school | Elementary | PK to 5 | 279 | 17.4 |
| Schanen Estates ElementaryCEP school | Elementary | PK to 5 | 374 | 15.0 |
| Shaw SesCEP school | Elementary | PK to 5 | 638 | 17.7 |
| Smith ElementaryCEP school | Elementary | PK to 5 | 457 | 17.6 |
| Student Support CenterCEP school | Other | 4 to 12 | 111 | 7.4 |
| Travis ElementaryCEP school | Elementary | PK to 5 | 430 | 15.9 |
| Veterans Memorial High SchoolCEP school | High | 9 to 12 | 2,026 | 18.6 |
Showing 1 to 50 of 54
Nearby and related
Other districts in Nueces County
- Flour Bluff ISD 5,559 students
- Calallen ISD 3,745 students
- Tuloso-Midway ISD 3,671 students
- Robstown ISD 2,570 students
- London ISD 1,808 students
- West Oso ISD 1,778 students
- Bishop CISD 1,463 students
- Banquete ISD 744 students
- Port Aransas ISD 585 students
- Agua Dulce ISD 421 students
- Seashore Charter Schools 405 students
- Driscoll ISD 398 students
- Dr M L Garza-Gonzalez Charter School 147 students
- Corpus Christi Montessori School 139 students
- Reg 2 Education Service Center
More in Texas
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.