Regular local school district · Philadelphia County
Philadelphia City SD, PA: schools, enrollment and spending
Philadelphia City SD runs 220 public schools with 120,057 students in grades PK to 12. Its ratio of 15.0 students per teacher is 1.5 higher than the Pennsylvania figure of 13.5.
At a glance
- Schools
- 220
- Students
- 120,057
- Teachers (FTE)
- 8,000
- Students per teacher
- 15.0
- PA: 13.5 · US: 15.3
- Address
- 440 North Broad Street, Philadelphia, PA 19130
- Phone
- (215)400-4000
- County
- Philadelphia County
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 4218990
- State district ID
- PA-126515001
- Total staff (FTE)
- 19,713
- School counselors (FTE)
- 356.0About 337 students per counselor.
- School administrators (FTE)
- 487.0
Students per teacher compared
This district15.0
Pennsylvania13.5
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (124,111), which can differ from 2024-25 enrollment.
- Total revenue
- $3.81 billion
- Federal revenue
- $463.2 million
- State revenue
- $1.73 billion
- Local revenue
- $1.62 billion
- Total spending
- $3.90 billion
- Spending per pupil
- $31,422
- Salaries
- $884.0 million22.7% of total spending.
- Long-term debt (end of year)
- $3.13 billion
Where revenue came from
- Federal: 12.1%
- State: 45.5%
- Local: 42.4%
Pennsylvania overall
- Federal: 8.2%
- State: 33.0%
- Local: 58.7%
Spending per pupil compared
This district$31,422
Pennsylvania$21,044
United States$16,826
Schools in Philadelphia City SD
By level: 55 high, 14 middle, 149 elementary, 2 other. A CEP school serves free meals to all students.
| Academy at Palumbo | High | 9 to 12 | 1,225 | 36.0 |
| Adaire Alexander SchCEP school | Elementary | PK to 8 | 447 | 14.9 |
| Allen Dr Ethel SchCEP school | Elementary | PK to 8 | 322 | 9.5 |
| Allen Ethan SchCEP school | Elementary | K to 8 | 957 | 15.9 |
| AMY at MartinCEP school | Middle | 6 to 8 | 185 | 10.9 |
| Amy NWCEP school | Middle | 6 to 8 | 150 | 10.7 |
| Anderson Add B SchCEP school | Elementary | PK to 8 | 339 | 10.0 |
| Arts Academy at Benjamin RushCEP school | High | 9 to 12 | 599 | 27.2 |
| Bache-Martin SchCEP school | Elementary | PK to 8 | 614 | 10.8 |
| Baldi C C A Middle SchoolCEP school | Middle | 6 to 8 | 1,510 | 16.8 |
| Barry Comm John SchCEP school | Elementary | PK to 8 | 467 | 12.0 |
| Barton Clara SchCEP school | Elementary | K to 2 | 490 | 13.2 |
| Bartram John - MainCEP school | High | 9 to 12 | 583 | 14.6 |
| Bethune Mary McLeod SchCEP school | Elementary | PK to 8 | 433 | 12.7 |
| Blaine James G SchCEP school | Elementary | PK to 8 | 332 | 9.8 |
| Blankenburg Rudolph SchCEP school | Elementary | PK to 8 | 278 | 9.3 |
| Bodine William W High SchoolCEP school | High | 9 to 12 | 489 | 25.7 |
| Bregy F Amedee SchCEP school | Elementary | PK to 8 | 264 | 10.2 |
| Bridesburg SchCEP school | Elementary | K to 8 | 525 | 14.2 |
| Brown Henry A SchCEP school | Elementary | PK to 8 | 333 | 10.7 |
| Brown Joseph SchCEP school | Elementary | K to 8 | 441 | 14.2 |
| Bryant William C SchCEP school | Elementary | PK to 8 | 338 | 10.2 |
| Building 21CEP school | High | 9 to 12 | 371 | 20.6 |
| Carnell Laura H SchCEP school | Elementary | K to 5 | 639 | 14.9 |
| Castor Gardens Middle SchoolCEP school | Middle | 6 to 8 | 1,318 | 16.9 |
| Catharine Joseph SchCEP school | Elementary | PK to 5 | 437 | 12.5 |
| Cayuga SchoolCEP school | Elementary | K to 5 | 360 | 11.6 |
| Central High SchoolCEP school | High | 9 to 12 | 2,329 | 26.8 |
| Childs George W SchCEP school | Elementary | PK to 8 | 471 | 12.4 |
| Clemente Roberto Middle SchoolCEP school | Middle | 6 to 8 | 259 | 11.3 |
| Comegys Benjamin B SchCEP school | Elementary | K to 8 | 252 | 14.0 |
| Comly Watson SchCEP school | Elementary | K to 5 | 618 | 14.7 |
| Conwell Russell Middle SchoolCEP school | Middle | 5 to 8 | 119 | 11.9 |
| Cook-Wissahickon SchCEP school | Elementary | PK to 8 | 432 | 14.4 |
| Cooke Jay Middle SchoolCEP school | Elementary | K to 8 | 369 | 9.0 |
| Cramp William SchCEP school | Elementary | PK to 5 | 374 | 11.0 |
| Creative and Performing ArtsCEP school | High | 9 to 12 | 643 | 32.1 |
| Crossan Kennedy C SchCEP school | Elementary | K to 5 | 327 | 17.2 |
| Day Anna B SchCEP school | Elementary | PK to 8 | 314 | 11.6 |
| DeBurgos Bilingual Magnet Middle SchoolCEP school | Elementary | K to 8 | 550 | 10.2 |
| Decatur Stephen SchCEP school | Elementary | K to 8 | 1,028 | 16.3 |
| Dick William SchCEP school | Elementary | K to 8 | 343 | 14.3 |
| Disston Hamilton SchCEP school | Elementary | K to 8 | 737 | 17.1 |
| Dobbins Area Vocational-Technical High SchoolCEP school | High | 9 to 12 | 581 | 13.8 |
| Dobson James SchCEP school | Elementary | K to 8 | 229 | 10.0 |
| Duckrey Tanner SchCEP school | Elementary | K to 8 | 418 | 13.1 |
| Dunbar Paul L SchCEP school | Elementary | PK to 8 | 224 | 10.2 |
| Edison HS/Fareira SkillsCEP school | High | 9 to 12 | 983 | 16.1 |
| Elkin Lewis SchCEP school | Elementary | K to 4 | 455 | 11.1 |
| Ellwood SchCEP school | Elementary | PK to 5 | 292 | 11.7 |
Showing 1 to 50 of 220
Nearby and related
Other districts in Philadelphia County
- Philadelphia Performing Arts CS 2,613 students
- First Philadelphia Preparatory CS 1,883 students
- MaST Community CS II 1,880 students
- Esperanza Academy CS 1,646 students
- New Foundations CS 1,529 students
- Mariana Bracetti Academy CS 1,518 students
- Mathematics Science & Technology Community CS 1,502 students
- Mastery CS-Thomas Campus 1,314 students
- Franklin Towne CHS 1,292 students
- MaST Community CS III 1,292 students
- Mastery CS-Hardy Williams 1,253 students
- Community Academy of Philadelphia CS 1,237 students
- Philadelphia Academy CS 1,182 students
- Tacony Academy CS 1,084 students
- Mastery CS-Gratz Campus 1,048 students
More in Pennsylvania
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.