Local school district in a supervisory union · Queens County
New York City Geographic District #30, NY: schools, enrollment and spending
New York City Geographic District #30 runs 53 public schools with 36,624 students in grades PK to 12. Its ratio of 13.2 students per teacher is 1.8 higher than the New York figure of 11.4.Listed in NCES data as "NEW YORK CITY GEOGRAPHIC DISTRICT #30".
At a glance
- Schools
- 53
- Students
- 36,624
- Teachers (FTE)
- 2,767
- Students per teacher
- 13.2
- NY: 11.4 · US: 15.3
- Address
- 28-11 Queens Plz N, Long Island City, NY 11101
- Phone
- (718)391-6122
- County
- Queens County
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Local school district in a supervisory union
- NCES district ID
- 3600102
- State district ID
- NY-343000010000
- Total staff (FTE)
- 4,521
- School counselors (FTE)
- 112.0About 327 students per counselor.
- School administrators (FTE)
- 155.0
Students per teacher compared
This district13.2
New York11.4
United States15.3
Schools in New York City Geographic District #30
By level: 10 high, 10 middle, 31 elementary, 2 secondary. A CEP school serves free meals to all students.
| 30th Avenue School (The) (G & T Citywide) | Elementary | K to 8 | 525 | 20.2 |
| Academy for Careers in Television and FilmCEP school | High | 9 to 12 | 555 | 11.3 |
| Academy for New Americans | Middle | 6 to 8 | 50 | 4.2 |
| Academy of American StudiesCEP school | High | 9 to 12 | 1,206 | 15.9 |
| Albert Shanker School for Visual and Performing ArtsCEP school | Middle | 6 to 8 | 382 | 10.3 |
| AtlasCEP school | High | 9 to 12 | 1,162 | 9.4 |
| Baccalaureate School for Global EducationCEP school | High | 7 to 12 | 523 | 14.5 |
| East Elmhurst Community SchoolCEP school | Elementary | K to 5 | 433 | 12.0 |
| Energy Tech High School | High | 9 to 12 | 487 | 10.8 |
| Frank Sinatra School of the Arts High SchoolCEP school | High | 9 to 12 | 854 | 15.2 |
| Gotham Tech High School | Secondary | 9 to 11 | 266 | 12.1 |
| Hector Figueroa School (The)CEP school | Elementary | PK to 5 | 455 | 13.8 |
| Hunters Point Community Middle School | Middle | 6 to 8 | 397 | 8.6 |
| Hunters Point Elementary SchoolCEP school | Elementary | PK to 5 | 497 | 15.1 |
| Information Technology High SchoolCEP school | High | 9 to 12 | 779 | 12.4 |
| IS 10 Horace GreeleyCEP school | Middle | 6 to 8 | 596 | 11.7 |
| IS 141 Steinway (The)CEP school | Middle | 6 to 8 | 1,005 | 13.4 |
| IS 145 Joseph PulitzerCEP school | Middle | 6 to 8 | 1,397 | 13.4 |
| IS 204 Oliver W HolmesCEP school | Middle | 6 to 8 | 384 | 9.6 |
| IS 227 Louis ArmstrongCEP school | Middle | 5 to 8 | 1,555 | 16.2 |
| IS 230CEP school | Middle | 6 to 8 | 949 | 12.7 |
| Ivan Lafayette Early Childhood School of the Arts (The)CEP school | Elementary | PK to 2 | 222 | 12.3 |
| Long Island City High SchoolCEP school | High | 9 to 12 | 1,639 | 10.2 |
| Middle School 429CEP school | Middle | 6 to 7 | 252 | 14.8 |
| Motion Picture Technical High School | Secondary | 9 | 177 | 11.8 |
| PS 11 Kathryn PhelanCEP school | Elementary | PK to 6 | 689 | 10.9 |
| PS 111 Jacob BlackwellCEP school | Elementary | PK to 8 | 554 | 13.5 |
| PS 112 Dutch KillsCEP school | Elementary | PK to 5 | 521 | 15.8 |
| PS 122 Mamie FayCEP school | Elementary | PK to 8 | 1,124 | 16.5 |
| PS 127 Aerospace Science Magnet SchoolCEP school | Elementary | PK to 8 | 1,061 | 12.5 |
| PS 148CEP school | Elementary | PK to 5 | 653 | 13.3 |
| PS 149 Christa McAuliffeCEP school | Elementary | PK to 5 | 706 | 11.6 |
| PS 150CEP school | Elementary | PK to 5 | 657 | 14.3 |
| PS 151 Mary D CarterCEP school | Elementary | PK to 5 | 334 | 10.4 |
| PS 152 Gwendoline N Alleyne SchoolCEP school | Elementary | PK to 5 | 628 | 13.4 |
| PS 166 Henry GradsteinCEP school | Elementary | PK to 5 | 825 | 13.5 |
| PS 17 Henry David ThoreauCEP school | Elementary | PK to 5 | 610 | 15.6 |
| PS 171 Peter G Van AlstCEP school | Elementary | PK to 5 | 410 | 9.3 |
| PS 2 Alfred ZimbergCEP school | Elementary | PK to 5 | 583 | 13.6 |
| PS 212CEP school | Elementary | PK to 5 | 562 | 11.5 |
| PS 222-Fire Fighter Christopher a Santora SchoolCEP school | Elementary | PK to 2 | 197 | 13.1 |
| PS 234CEP school | Elementary | PK to 5 | 465 | 15.0 |
| PS 280 Home of the LionheartsCEP school | Elementary | K to 5 | 447 | 11.5 |
| PS 69 Jackson HeightsCEP school | Elementary | PK to 5 | 764 | 14.4 |
| PS 70CEP school | Elementary | PK to 5 | 770 | 13.1 |
| PS 76 William HalletCEP school | Elementary | PK to 5 | 397 | 8.8 |
| PS 84 SteinwayCEP school | Elementary | PK to 5 | 353 | 16.0 |
| PS 85 Judge Charles ValloneCEP school | Elementary | PK to 5 | 535 | 16.2 |
| PS 92 Harry T Stewart SrCEP school | Elementary | PK to 5 | 867 | 14.4 |
| Ps/Is 78CEP school | Elementary | PK to 8 | 799 | 16.6 |
Showing 1 to 50 of 53
Nearby and related
Other districts in Queens County
- New York City Geographic District #24 50,026 students
- New York City Geographic District #27 41,868 students
- New York City Geographic District #28 38,133 students
- New York City Geographic District #25 34,433 students
- New York City Geographic District #26 29,528 students
- New York City Geographic District #29 23,632 students
- Challenge Preparatory Charter School 1,218 students
- Success Academy Charter School - Rosedale 1,124 students
- Riverton Street Charter School 1,003 students
- Success Academy Charter School - Springfield Gardens 998 students
- Central Queens Academy Charter School 935 students
- Voice Charter School of New York 849 students
- Renaissance Charter School 2 (The) 830 students
- Growing Up Green Charter School II 810 students
- Merrick Academy-Queens Public Charter School 732 students
More in New York
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Blank values are not available, not applicable or suppressed in the source. See the methodology.