Regular local school district · Passaic County
Paterson Public School District, NJ: schools, enrollment and spending
Paterson Public School District runs 43 public schools with 24,291 students in grades PK to 12. Its ratio of 14.0 students per teacher is 2.3 higher than the New Jersey figure of 11.7.
At a glance
- Schools
- 43
- Students
- 24,291
- Teachers (FTE)
- 1,732
- Students per teacher
- 14.0
- NJ: 11.7 · US: 15.3
- Address
- 90 Delaware Avenue, Paterson, NJ 07503
- Phone
- (973)321-1000
- County
- Passaic County
- Locale
- Suburb: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 3412690
- State district ID
- NJ-314010
- Total staff (FTE)
- 3,664
- School counselors (FTE)
- 85.0About 286 students per counselor.
- School administrators (FTE)
- 107.0
Students per teacher compared
This district14.0
New Jersey11.7
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (25,937), which can differ from 2024-25 enrollment.
- Total revenue
- $739.9 million
- Federal revenue
- $59.4 million
- State revenue
- $619.6 million
- Local revenue
- $60.9 million
- Total spending
- $723.7 million
- Spending per pupil
- $27,902
- Salaries
- $252.2 million34.8% of total spending.
- Long-term debt (end of year)
- $17.0 million
Where revenue came from
- Federal: 8.0%
- State: 83.7%
- Local: 8.2%
New Jersey overall
- Federal: 5.1%
- State: 41.6%
- Local: 53.2%
Spending per pupil compared
This district$27,902
New Jersey$25,026
United States$16,826
Schools in Paterson Public School District
By level: 9 high, 3 middle, 30 elementary, 1 prekindergarten. A CEP school serves free meals to all students.
| Alexander Hamilton AcademyCEP school | Elementary | K to 8 | 439 | 13.7 |
| Alternative High SchoolCEP school | High | 9 to 12 | 81 | 3.9 |
| Anna Iandoli Early Learning Center | Prekindergarten | PK | 99 | |
| Charles J. Riley/ School 9CEP school | Elementary | PK to 8 | 682 | 11.6 |
| Dale AvenueCEP school | Elementary | PK to 2 | 228 | 9.9 |
| Dr. Hani Awadallah SchoolCEP school | Elementary | PK to 8 | 575 | 11.5 |
| Dr. Martin Luther King Jr. Educational ComplexCEP school | Elementary | PK to 8 | 513 | 10.7 |
| Eastside High School | High | 9 to 12 | 2,073 | 15.9 |
| Edward W. KilpatrickCEP school | Elementary | PK to 3 | 295 | 11.8 |
| International High SchoolCEP school | High | 9 to 12 | 650 | 12.5 |
| John F. Kennedy High SchoolCEP school | High | 9 to 12 | 1,846 | 13.4 |
| Joseph A. Taub SchoolCEP school | Middle | 6 to 8 | 976 | 17.4 |
| New Roberto ClementeCEP school | Middle | 6 to 8 | 473 | 10.5 |
| Newcomers High School | High | 9 to 12 | 106 | 17.7 |
| Norman S. WeirCEP school | Elementary | K to 8 | 272 | 10.1 |
| Paterson P-TECH High SchoolCEP school | High | 9 to 12 | 193 | 12.1 |
| Paterson STEAM High SchoolCEP school | High | 9 to 12 | 379 | 11.8 |
| Rev. Dr. Frank Napier Jr. SchoolCEP school | Elementary | 1 to 8 | 491 | 12.9 |
| Roberto ClementeCEP school | Elementary | K to 5 | 254 | 12.7 |
| Rosa L. Parks School of Fine and Performing ArtsCEP school | High | 9 to 12 | 258 | 9.9 |
| School 1CEP school | Elementary | K to 5 | 217 | 10.3 |
| School 10CEP school | Elementary | K to 8 | 474 | 13.9 |
| School 12CEP school | Elementary | K to 8 | 474 | 11.6 |
| School 13CEP school | Elementary | K to 8 | 499 | 13.9 |
| School 15CEP school | Elementary | PK to 5 | 577 | 11.8 |
| School 16CEP school | Elementary | PK to 8 | 813 | 15.1 |
| School 18CEP school | Elementary | 1 to 8 | 601 | 10.2 |
| School 19CEP school | Elementary | K to 4 | 288 | 12.5 |
| School 2CEP school | Elementary | K to 8 | 473 | 11.8 |
| School 20CEP school | Elementary | K to 8 | 343 | 9.3 |
| School 21CEP school | Elementary | PK to 8 | 665 | 15.5 |
| School 24CEP school | Elementary | PK to 8 | 668 | 12.4 |
| School 25CEP school | Elementary | PK to 8 | 526 | 12.5 |
| School 26CEP school | Elementary | PK to 8 | 419 | 13.5 |
| School 27CEP school | Elementary | PK to 5 | 641 | 13.4 |
| School 28CEP school | Elementary | PK to 8 | 463 | 12.2 |
| School 3 | Elementary | K to 8 | 167 | 9.3 |
| School 5CEP school | Elementary | K to 5 | 753 | 13.0 |
| School 7CEP school | Elementary | K to 5 | 250 | 11.4 |
| School 8CEP school | Elementary | K to 8 | 411 | 11.7 |
| Senator Frank Lautenberg SchoolCEP school | Elementary | K to 8 | 605 | 16.8 |
| Students Transitioning and Achieving Real Success | High | 9 to 12 | 112 | 14.0 |
| Young Men's AcademyCEP school | Middle | 3 to 8 | 50 | 7.1 |
Nearby and related
Other districts in Passaic County
- Passaic City School District 12,012 students
- Clifton Public School District 11,010 students
- Wayne Township Public School District 7,653 students
- Passaic County Technical-Vocational School District 4,605 students
- West Milford Township Public School District 2,948 students
- Passaic Arts and Science Charter School 2,175 students
- Hawthorne Public School District 2,162 students
- Paterson Charter School for Science and Technology 1,708 students
- Pompton Lakes School District 1,697 students
- College Achieve Paterson Charter School 1,688 students
- Paterson Arts and Science Charter School 1,330 students
- Woodland Park School District 1,269 students
- Passaic Valley Regional High School District 1,093 students
- Haledon Public School District 996 students
- Ringwood School District 980 students
More in New Jersey
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.