Regular local school district · Houston County
Houston County Public Schools, GA: schools, enrollment and spending
Houston County Public Schools runs 38 public schools with 30,939 students in grades PK to 12. Its ratio of 14.9 students per teacher is about the same as the Georgia figure of 14.4.Listed in NCES data as "Houston County".
At a glance
- Schools
- 38
- Students
- 30,939
- Teachers (FTE)
- 2,083
- Students per teacher
- 14.9
- GA: 14.4 · US: 15.3
- Address
- 1100 Main Street, Perry, GA 31069
- Phone
- (478)988-6200
- County
- Houston County
- Locale
- City: Small
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 1302880
- State district ID
- GA-676
- Total staff (FTE)
- 4,434
- School counselors (FTE)
- 75.0About 413 students per counselor.
- School administrators (FTE)
- 147.0
Students per teacher compared
This district14.9
Georgia14.4
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (29,681), which can differ from 2024-25 enrollment.
- Total revenue
- $423.2 million
- Federal revenue
- $68.1 million
- State revenue
- $213.4 million
- Local revenue
- $141.7 million
- Total spending
- $392.0 million
- Spending per pupil
- $13,206
- Salaries
- $214.3 million54.7% of total spending.
- Long-term debt (end of year)
- $12.5 million
Where revenue came from
- Federal: 16.1%
- State: 50.4%
- Local: 33.5%
Georgia overall
- Federal: 12.0%
- State: 42.8%
- Local: 45.2%
Spending per pupil compared
This district$13,206
Georgia$13,517
United States$16,826
Schools in Houston County Public Schools
By level: 5 high, 8 middle, 25 elementary. A CEP school serves free meals to all students.
| Bonaire Elementary School | Elementary | 3 to 5 | 547 | 16.1 |
| Bonaire Middle School | Middle | 6 to 8 | 1,151 | 16.0 |
| Bonaire Primary School | Elementary | PK to 2 | 564 | 14.5 |
| C. B. Watson Primary SchoolCEP school | Elementary | PK to 2 | 618 | 15.4 |
| Centerville Elementary SchoolCEP school | Elementary | PK to 5 | 679 | 14.4 |
| David A. Perdue Elementary SchoolCEP school | Elementary | 3 to 5 | 617 | 16.2 |
| David A. Perdue PrimaryCEP school | Elementary | PK to 2 | 716 | 16.3 |
| Eagle Springs ElementaryCEP school | Elementary | PK to 5 | 665 | 14.1 |
| Feagin Mill Middle SchoolCEP school | Middle | 6 to 8 | 975 | 13.7 |
| Hilltop Elementary SchoolCEP school | Elementary | PK to 5 | 590 | 14.4 |
| Houston County High School | High | 9 to 12 | 2,051 | 17.8 |
| Huntington Middle SchoolCEP school | Middle | 6 to 8 | 780 | 12.4 |
| Kings Chapel Elementary School | Elementary | PK to 5 | 690 | 15.7 |
| Lake Joy Elementary SchoolCEP school | Elementary | 3 to 5 | 617 | 15.4 |
| Lake Joy Primary SchoolCEP school | Elementary | PK to 2 | 588 | 14.0 |
| Langston Road Elementary SchoolCEP school | Elementary | 3 to 5 | 473 | 15.8 |
| Langston Road Primary SchoolCEP school | Elementary | PK to 2 | 526 | 15.0 |
| Matt Arthur Primary School | Elementary | PK to 2 | 521 | 14.9 |
| Matthew Arthur Elementary School | Elementary | PK to 5 | 450 | 15.5 |
| Miller Elementary SchoolCEP school | Elementary | PK to 5 | 487 | 13.2 |
| Morningside Elementary SchoolCEP school | Elementary | PK to 5 | 488 | 13.2 |
| Mossy Creek Middle School | Middle | 6 to 8 | 796 | 14.2 |
| Northside Elementary SchoolCEP school | Elementary | PK to 5 | 564 | 12.8 |
| Northside High SchoolCEP school | High | 9 to 12 | 1,949 | 16.4 |
| Northside Middle SchoolCEP school | Middle | 6 to 8 | 859 | 13.6 |
| Parkwood Elementary SchoolCEP school | Elementary | PK to 5 | 683 | 13.1 |
| Pearl Stephens Elementary SchoolCEP school | Elementary | 3 to 5 | 436 | 14.1 |
| Perry High SchoolCEP school | High | 9 to 12 | 1,615 | 18.8 |
| Perry Middle SchoolCEP school | Middle | 6 to 8 | 1,164 | 16.2 |
| Quail Run Elementary SchoolCEP school | Elementary | PK to 5 | 643 | 14.3 |
| Russell Elementary SchoolCEP school | Elementary | PK to 5 | 576 | 12.8 |
| Shirley Hills Elementary SchoolCEP school | Elementary | PK to 5 | 565 | 14.1 |
| Thomson Middle SchoolCEP school | Middle | 6 to 8 | 734 | 13.8 |
| Tucker Elementary SchoolCEP school | Elementary | PK to 5 | 486 | 13.1 |
| Veterans High School | High | 9 to 12 | 1,940 | 18.7 |
| Warner Robins High SchoolCEP school | High | 9 to 12 | 1,812 | 17.3 |
| Warner Robins Middle SchoolCEP school | Middle | 6 to 8 | 781 | 13.2 |
| Westside Elementary SchoolCEP school | Elementary | PK to 5 | 543 | 13.2 |
Nearby and related
Other districts in Houston County
More in Georgia
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.