Regular local school district · Tuscaloosa County
Tuscaloosa County Public Schools, AL: schools, enrollment and spending
Tuscaloosa County Public Schools runs 36 public schools with 19,278 students in grades PK to 12. Its ratio of 17.2 students per teacher is about the same as the Alabama figure of 17.2.Listed in NCES data as "Tuscaloosa County".
At a glance
- Schools
- 36
- Students
- 19,278
- Teachers (FTE)
- 1,118
- Students per teacher
- 17.2
- AL: 17.2 · US: 15.3
- Address
- 2314 9th St, Tuscaloosa, AL 35403
- Phone
- (205)758-0411
- County
- Tuscaloosa County
- Locale
- Suburb: Midsize
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 0103390
- State district ID
- AL-063
- Total staff (FTE)
- 1,908
- School counselors (FTE)
- 47.0About 410 students per counselor.
- School administrators (FTE)
- 145.0
Students per teacher compared
This district17.2
Alabama17.2
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (18,766), which can differ from 2024-25 enrollment.
- Total revenue
- $219.4 million
- Federal revenue
- $33.6 million
- State revenue
- $128.9 million
- Local revenue
- $56.9 million
- Total spending
- $221.7 million
- Spending per pupil
- $11,815
- Salaries
- $107.1 million48.3% of total spending.
- Long-term debt (end of year)
- $85.4 million
Where revenue came from
- Federal: 15.3%
- State: 58.8%
- Local: 25.9%
Alabama overall
- Federal: 15.3%
- State: 53.6%
- Local: 31.1%
Spending per pupil compared
This district$11,815
Alabama$12,393
United States$16,826
Schools in Tuscaloosa County Public Schools
By level: 7 high, 9 middle, 19 elementary, 1 other. A CEP school serves free meals to all students.
| Big Sandy ElementaryCEP school | Elementary | PK to 5 | 522 | 18.0 |
| Brookwood Elementary SchoolCEP school | Elementary | PK to 5 | 631 | 20.4 |
| Brookwood High SchoolCEP school | High | 9 to 12 | 1,076 | 18.2 |
| Brookwood Middle SchoolCEP school | Middle | 6 to 8 | 738 | 19.9 |
| Buhl Elementary SchoolCEP school | Elementary | PK to 4 | 206 | 13.7 |
| CollinsRiverside Middle SchoolCEP school | Middle | 5 to 6 | 318 | 17.7 |
| Cottondale Elementary SchoolCEP school | Elementary | PK to 5 | 438 | 17.5 |
| Crestmont Elementary SchoolCEP school | Elementary | PK to 4 | 268 | 13.4 |
| DavisEmerson Middle SchoolCEP school | Middle | 6 to 8 | 397 | 18.9 |
| Duncanville Middle SchoolCEP school | Middle | 6 to 8 | 460 | 21.9 |
| Echols Middle SchoolCEP school | Middle | 7 to 8 | 738 | 17.6 |
| Englewood Elementary SchoolCEP school | Elementary | 3 to 5 | 522 | 18.6 |
| FaucettVestavia Elementary SchoolCEP school | Elementary | PK to 4 | 343 | 14.9 |
| Flatwoods Elementary SchoolCEP school | Elementary | PK to 4 | 459 | 14.8 |
| Hillcrest High SchoolCEP school | High | 9 to 12 | 1,434 | 18.2 |
| Hillcrest Middle SchoolCEP school | Middle | 6 to 8 | 542 | 19.4 |
| Holt Elementary SchoolCEP school | Elementary | PK to 5 | 448 | 17.9 |
| Holt High SchoolCEP school | High | 9 to 12 | 456 | 16.3 |
| Huntington Place Elementary School | Elementary | 3 to 4 | 377 | 18.9 |
| Lake View Elementary SchoolCEP school | Elementary | PK to 5 | 744 | 18.1 |
| Lloyd Wood Education CenterCEP school | Other | PK to 12 | 205 | 9.8 |
| Matthews Elementary SchoolCEP school | Elementary | PK to 4 | 401 | 15.4 |
| Maxwell Elementary SchoolCEP school | Elementary | PK to 5 | 511 | 16.0 |
| Myrtlewood Elementary SchoolCEP school | Elementary | PK to 4 | 280 | 14.0 |
| Northport Elementary School | Elementary | PK to 2 | 558 | 14.7 |
| Northport Intermediate School | Middle | 5 to 6 | 500 | 20.0 |
| Northside High School | High | 9 to 12 | 535 | 18.4 |
| Northside Middle SchoolCEP school | Middle | 6 to 8 | 394 | 17.1 |
| Sipsey Valley High SchoolCEP school | High | 9 to 12 | 524 | 17.5 |
| Sipsey Valley Middle SchoolCEP school | Middle | 5 to 8 | 575 | 20.5 |
| Taylorville Primary SchoolCEP school | Elementary | PK to 2 | 578 | 18.6 |
| Tuscaloosa County High SchoolCEP school | High | 9 to 12 | 1,607 | 17.9 |
| Tuscaloosa County Juvenile Detention Center | High | 7 to 12 | ||
| Vance Elementary SchoolCEP school | Elementary | PK to 5 | 451 | 15.0 |
| Walker Elementary School | Elementary | PK to 5 | 743 | 16.2 |
| Westwood Elementary SchoolCEP school | Elementary | PK to 4 | 299 | 14.2 |
Nearby and related
Other districts in Tuscaloosa County
- Tuscaloosa City School District 11,230 students
- I Dream Big Charter Schools
More in Alabama
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.