Regular local school district · Baldwin County
Baldwin County Public Schools, AL: schools, enrollment and spending
Baldwin County Public Schools runs 45 public schools with 31,965 students in grades PK to 12. Its ratio of 15.6 students per teacher is 1.6 lower than the Alabama figure of 17.2.Listed in NCES data as "Baldwin County".
At a glance
- Schools
- 45
- Students
- 31,965
- Teachers (FTE)
- 2,043
- Students per teacher
- 15.6
- AL: 17.2 · US: 15.3
- Address
- 2600 North Hand Ave, Bay Minette, AL 36507
- Phone
- (251)937-0308
- County
- Baldwin County
- Locale
- City: Small
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 0100270
- State district ID
- AL-002
- Total staff (FTE)
- 3,918
- School counselors (FTE)
- 84.0About 381 students per counselor.
- School administrators (FTE)
- 125.0
Students per teacher compared
This district15.6
Alabama17.2
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (30,210), which can differ from 2024-25 enrollment.
- Total revenue
- $450.0 million
- Federal revenue
- $42.4 million
- State revenue
- $183.8 million
- Local revenue
- $223.7 million
- Total spending
- $421.2 million
- Spending per pupil
- $13,942
- Salaries
- $203.6 million48.3% of total spending.
- Long-term debt (end of year)
- $495.4 million
Where revenue came from
- Federal: 9.4%
- State: 40.9%
- Local: 49.7%
Alabama overall
- Federal: 15.3%
- State: 53.6%
- Local: 31.1%
Spending per pupil compared
This district$13,942
Alabama$12,393
United States$16,826
Schools in Baldwin County Public Schools
By level: 10 high, 8 middle, 25 elementary, 1 secondary, 1 other. A CEP school serves free meals to all students.
| Baldwin County High SchoolCEP school | High | 9 to 12 | 940 | 15.9 |
| Baldwin County Virtual School | High | 7 to 12 | 298 | 13.0 |
| Baldwin Preparatory AcademyCEP school | Secondary | 10 to 11 | 528 | 14.7 |
| Bay Minette Elementary SchoolCEP school | Elementary | PK to 6 | 814 | 15.7 |
| Bay Minette Middle SchoolCEP school | Middle | 7 to 8 | 432 | 16.6 |
| Belforest Elementary SchoolCEP school | Elementary | K to 6 | 1,069 | 16.0 |
| Central Baldwin Middle SchoolCEP school | Middle | 7 to 8 | 768 | 17.5 |
| CF Taylor Alternative School | ||||
| Daphne East Elementary SchoolCEP school | Elementary | PK to 6 | 947 | 15.5 |
| Daphne Elementary SchoolCEP school | Elementary | PK to 3 | 671 | 14.9 |
| Daphne High SchoolCEP school | High | 9 to 12 | 1,639 | 15.9 |
| Daphne Middle SchoolCEP school | Middle | 7 to 8 | 861 | 18.3 |
| Delta Elementary SchoolCEP school | Elementary | PK to 6 | 228 | 17.5 |
| Elberta Elementary SchoolCEP school | Elementary | PK to 6 | 1,034 | 17.0 |
| Elberta High SchoolCEP school | High | 9 to 12 | 735 | 16.0 |
| Elberta Middle SchoolCEP school | Middle | 7 to 8 | 276 | 15.3 |
| Elsanor SchoolCEP school | Elementary | PK to 6 | 375 | 15.0 |
| Fairhope East ElementaryCEP school | Elementary | PK to 6 | 913 | 16.3 |
| Fairhope High SchoolCEP school | High | 9 to 12 | 1,536 | 15.2 |
| Fairhope Middle SchoolCEP school | Middle | 7 to 8 | 775 | 15.8 |
| Fairhope West ElementaryCEP school | Elementary | PK to 6 | 972 | 15.4 |
| Florence B Mathis ElementaryCEP school | Elementary | PK to 6 | 1,023 | 16.8 |
| Foley Elementary SchoolCEP school | Elementary | PK to 6 | 1,022 | 16.0 |
| Foley High SchoolCEP school | High | 9 to 12 | 1,520 | 15.7 |
| Foley Middle SchoolCEP school | Middle | 7 to 8 | 823 | 17.1 |
| J Larry Newton SchoolCEP school | Elementary | PK to 6 | 804 | 14.6 |
| Loxley Elementary SchoolCEP school | Elementary | PK to 6 | 497 | 16.6 |
| Magnolia SchoolCEP school | Elementary | PK to 6 | 944 | 15.7 |
| North Baldwin Center For Technology | High | 9 to 12 | ||
| Perdido Elementary SchoolCEP school | Elementary | PK to 8 | 572 | 14.7 |
| Pine Grove Elementary SchoolCEP school | Elementary | PK to 6 | 449 | 15.0 |
| Robertsdale Elementary SchoolCEP school | Elementary | PK to 6 | 1,081 | 15.4 |
| Robertsdale High SchoolCEP school | High | 9 to 12 | 1,418 | 16.5 |
| Rockwell Elementary SchoolCEP school | Elementary | PK to 6 | 682 | 13.1 |
| Rosinton SchoolCEP school | Elementary | PK to 6 | 325 | 14.1 |
| Silverhill SchoolCEP school | Elementary | PK to 6 | 497 | 17.1 |
| South Baldwin Center For Technology | High | 9 to 12 | ||
| Spanish Fort Elementary SchoolCEP school | Elementary | PK to 6 | 726 | 14.8 |
| Spanish Fort High SchoolCEP school | High | 9 to 12 | 1,115 | 16.6 |
| Spanish Fort Middle SchoolCEP school | Middle | 7 to 8 | 649 | 18.5 |
| Stapleton SchoolCEP school | Elementary | PK to 6 | 203 | 15.6 |
| Stonebridge ElementaryCEP school | Elementary | PK to 6 | 620 | 16.3 |
| Summerdale SchoolCEP school | Elementary | PK to 8 | 615 | 17.6 |
| Swift Elementary SchoolCEP school | Elementary | PK to 6 | 155 | 12.9 |
| W J Carroll Intermediate SchoolCEP school | Middle | 4 to 6 | 414 | 14.8 |
Nearby and related
Other districts in Baldwin County
- Gulf Shores City School District 2,748 students
- Orange Beach City School District 1,262 students
More in Alabama
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.