Regular local school district · Norfolk city
Norfolk City Public Schools, VA: schools, enrollment and spending
Norfolk City Public Schools runs 49 public schools with 26,807 students in grades PK to 12. Its ratio of 12.9 students per teacher is 1.1 lower than the Virginia figure of 14.0.
At a glance
- Schools
- 49
- Students
- 26,807
- Teachers (FTE)
- 2,075
- Students per teacher
- 12.9
- VA: 14.0 · US: 15.3
- Address
- 800 E City Hall Ave. Room 1200, Norfolk, VA 23510
- Phone
- (757)628-3830
- County
- Norfolk city
- Locale
- City: Midsize
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 5102670
- State district ID
- VA-118
- Total staff (FTE)
- 4,718
- School counselors (FTE)
- 94.0About 285 students per counselor.
- School administrators (FTE)
- 111.0
Students per teacher compared
This district12.9
Virginia14.0
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (27,955), which can differ from 2024-25 enrollment.
- Total revenue
- $404.3 million
- Federal revenue
- $53.5 million
- State revenue
- $216.3 million
- Local revenue
- $134.4 million
- Total spending
- $388.9 million
- Spending per pupil
- $13,913
- Salaries
- $223.8 million57.6% of total spending.
- Long-term debt (end of year)
- $0
Where revenue came from
- Federal: 13.2%
- State: 53.5%
- Local: 33.2%
Virginia overall
- Federal: 9.0%
- State: 40.3%
- Local: 50.7%
Spending per pupil compared
This district$13,913
Virginia$15,293
United States$16,826
Schools in Norfolk City Public Schools
By level: 5 high, 6 middle, 30 elementary, 3 prekindergarten, 5 other. A CEP school serves free meals to all students.
| Academy for Discovery at LakewoodCEP school | Middle | 3 to 8 | 739 | 14.8 |
| Azalea Gardens MiddleCEP school | Middle | 6 to 8 | 792 | 15.2 |
| Bay View ElementaryCEP school | Elementary | PK to 5 | 500 | 14.3 |
| Berkley/Campostella Early Childhood Education CenterCEP school | Prekindergarten | PK | 165 | 11.0 |
| Blair MiddleCEP school | Middle | 6 to 8 | 1,141 | 14.8 |
| Booker T Washington HighCEP school | High | 9 to 12 | 904 | 12.1 |
| Camp Allen ElementaryCEP school | Elementary | PK to 5 | 405 | 13.5 |
| Chesterfield ElementaryCEP school | Elementary | PK to 5 | 325 | 11.6 |
| Coleman Place ElementaryCEP school | Elementary | PK to 5 | 551 | 13.1 |
| Crossroads PreK-8 SchoolCEP school | Elementary | PK to 8 | 790 | 11.6 |
| Easton Preschool at FairlawnCEP school | Prekindergarten | PK | 123 | 6.2 |
| Ghent K-8CEP school | Elementary | K to 8 | 501 | 13.9 |
| Granby ElementaryCEP school | Elementary | PK to 5 | 464 | 12.5 |
| Granby HighCEP school | High | 9 to 12 | 1,980 | 17.1 |
| Ingleside ElementaryCEP school | Elementary | PK to 5 | 574 | 14.0 |
| Jacox ElementaryCEP school | Elementary | PK to 5 | 596 | 13.5 |
| James Monroe ElementaryCEP school | Elementary | PK to 5 | 299 | 11.1 |
| Lake TaylorCEP school | Elementary | K to 8 | 664 | 10.4 |
| Lake Taylor HighCEP school | High | 9 to 12 | 1,107 | 14.8 |
| Larchmont ElementaryCEP school | Elementary | PK to 5 | 455 | 16.2 |
| Larrymore ElementaryCEP school | Elementary | PK to 5 | 584 | 15.4 |
| Lindenwood ElementaryCEP school | Elementary | PK to 5 | 243 | 11.0 |
| Little Creek ElementaryCEP school | Elementary | PK to 5 | 583 | 13.0 |
| Madison Alternative CenterCEP school | ||||
| Mary Calcott ElementaryCEP school | Elementary | PK to 5 | 404 | 14.4 |
| Matthew Fontaine Maury HighCEP school | High | 9 to 12 | 1,713 | 15.9 |
| Norfolk Alternative High | ||||
| Norfolk Alternative Middle | ||||
| Norfolk Technical CenterCEP school | ||||
| Northside MiddleCEP school | Middle | 6 to 8 | 732 | 13.6 |
| Norview ElementaryCEP school | Elementary | PK to 5 | 412 | 13.3 |
| Norview HighCEP school | High | 9 to 12 | 1,585 | 13.2 |
| Norview MiddleCEP school | Middle | 6 to 8 | 1,196 | 14.8 |
| Ocean View ElementaryCEP school | Elementary | K to 5 | 512 | 13.5 |
| Oceanair ElementaryCEP school | Elementary | PK to 5 | 400 | 12.9 |
| P.B. Young Sr. ElementaryCEP school | Elementary | PK to 2 | 241 | 12.7 |
| Richard Bowling ElementaryCEP school | Elementary | PK to 5 | 492 | 11.7 |
| Ruffner SchoolCEP school | Middle | 3 to 8 | 576 | 12.3 |
| Sewells Point ElementaryCEP school | Elementary | PK to 5 | 495 | 13.4 |
| Sherwood Forest ElementaryCEP school | Elementary | PK to 5 | 406 | 12.3 |
| Southside STEM Academy at Campostella | Elementary | K to 8 | 686 | 12.0 |
| St. Helena ElementaryCEP school | Elementary | PK to 5 | 229 | 12.1 |
| Suburban Park ElementaryCEP school | Elementary | PK to 5 | 415 | 13.0 |
| Tanners Creek ElementaryCEP school | Elementary | PK to 5 | 517 | 12.9 |
| Tarrallton ElementaryCEP school | Elementary | PK to 5 | 286 | 13.0 |
| The Academy of International Studies at RosemontCEP school | ||||
| Walter Herron Taylor ElementaryCEP school | Elementary | PK to 5 | 403 | 15.5 |
| Willard ElementaryCEP school | Elementary | PK to 5 | 441 | 11.3 |
| Willoughby Early Childhood CenterCEP school | Prekindergarten | PK | 181 | 9.5 |
Nearby and related
Other districts in Norfolk city
More in Virginia
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.