Regular local school district · Newport News city
Newport News City Public Schools, VA: schools, enrollment and spending
Newport News City Public Schools runs 43 public schools with 25,882 students in grades PK to 12. Its ratio of 12.5 students per teacher is 1.5 lower than the Virginia figure of 14.0.
At a glance
- Schools
- 43
- Students
- 25,882
- Teachers (FTE)
- 2,074
- Students per teacher
- 12.5
- VA: 14.0 · US: 15.3
- Address
- 12465 Warwick Blvd, Newport News, VA 23606
- Phone
- (757)591-4500
- County
- Newport News city
- Locale
- City: Midsize
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 5102640
- State district ID
- VA-117
- Total staff (FTE)
- 4,969
- School counselors (FTE)
- 83.0About 312 students per counselor.
- School administrators (FTE)
- 125.0
Students per teacher compared
This district12.5
Virginia14.0
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (27,113), which can differ from 2024-25 enrollment.
- Total revenue
- $396.1 million
- Federal revenue
- $49.6 million
- State revenue
- $216.7 million
- Local revenue
- $129.8 million
- Total spending
- $379.5 million
- Spending per pupil
- $13,998
- Salaries
- $206.3 million54.3% of total spending.
- Long-term debt (end of year)
- $0
Where revenue came from
- Federal: 12.5%
- State: 54.7%
- Local: 32.8%
Virginia overall
- Federal: 9.0%
- State: 40.3%
- Local: 50.7%
Spending per pupil compared
This district$13,998
Virginia$15,293
United States$16,826
Schools in Newport News City Public Schools
By level: 6 high, 7 middle, 25 elementary, 2 prekindergarten, 3 other. A CEP school serves free meals to all students.
| Achievable Dream AcademyCEP school | Elementary | PK to 5 | 641 | 19.4 |
| Achievable Dream Middle/HighCEP school | High | 6 to 12 | 498 | 10.0 |
| B.C. Charles ElementaryCEP school | Elementary | PK to 5 | 388 | 20.4 |
| B.T. Washington MiddleCEP school | Middle | 6 to 8 | 413 | |
| Carver ElementaryCEP school | Elementary | PK to 5 | 634 | 17.1 |
| Crittenden MiddleCEP school | Middle | 6 to 8 | 781 | |
| David A. Dutrow ElementaryCEP school | Elementary | PK to 5 | 341 | 17.1 |
| Deer Park ElementaryCEP school | Elementary | PK to 5 | 433 | 18.0 |
| Denbigh Early Childhood CenterCEP school | Prekindergarten | PK | 397 | 15.3 |
| Denbigh HighCEP school | High | 9 to 12 | 1,269 | 14.4 |
| Discovery STEM AcademyCEP school | Elementary | PK to 5 | 561 | 17.5 |
| Ella J. Fitzgerald MiddleCEP school | Middle | 6 to 8 | 988 | |
| Ethel M. Gildersleeve MiddleCEP school | Middle | 6 to 8 | 1,087 | |
| General Stanford ElementaryCEP school | Elementary | PK to 5 | 430 | 19.5 |
| George J. McIntosh ElementaryCEP school | Elementary | PK to 5 | 446 | 17.8 |
| Heritage HighCEP school | High | 9 to 12 | 1,106 | 14.2 |
| Heritage High School Governor's STEM Academy | ||||
| Hidenwood ElementaryCEP school | Elementary | PK to 5 | 476 | 14.9 |
| Hilton ElementaryCEP school | Elementary | PK to 5 | 368 | 17.5 |
| Homer L. Hines MiddleCEP school | Middle | 6 to 8 | 846 | |
| Huntington MiddleCEP school | Middle | 6 to 8 | 292 | 7.9 |
| John Marshall Early Childhood CenterCEP school | Elementary | PK to K | 213 | 14.2 |
| Joseph H. Saunders ElementaryCEP school | Elementary | PK to 5 | 660 | 18.9 |
| Katherine Johnson ElementaryCEP school | Elementary | PK to 5 | 553 | 18.4 |
| Kiln Creek ElementaryCEP school | Elementary | PK to 5 | 553 | 21.3 |
| Knollwood Meadows ElementaryCEP school | Elementary | PK to 5 | 460 | 20.0 |
| L.F. Palmer ElementaryCEP school | Elementary | PK to 5 | 465 | 17.9 |
| Mary Passage MiddleCEP school | Middle | 6 to 8 | 931 | |
| Menchville HighCEP school | High | 9 to 12 | 1,707 | 13.7 |
| Newport News & York County Governor's Health Science Academy | ||||
| Newsome Park ElementaryCEP school | Elementary | PK to 5 | 386 | 15.4 |
| Oliver C. Greenwood ElementaryCEP school | Elementary | PK to 5 | 549 | 17.7 |
| Point Option Alternative SchoolCEP school | ||||
| Richard T. Yates ElementaryCEP school | Elementary | PK to 5 | 448 | 22.4 |
| Richneck ElementaryCEP school | Elementary | PK to 5 | 502 | 19.3 |
| Riverside ElementaryCEP school | Elementary | PK to 5 | 506 | 20.2 |
| Sedgefield ElementaryCEP school | Elementary | PK to 5 | 425 | 15.7 |
| Stoney Run ElementaryCEP school | Elementary | PK to 5 | 453 | 17.4 |
| T. Ryland Sanford ElementaryCEP school | Elementary | PK to 5 | 498 | 18.4 |
| Warwick HighCEP school | High | 9 to 12 | 1,622 | 14.9 |
| Watkins Early Childhood CenterCEP school | Prekindergarten | PK | 326 | 14.2 |
| Willis A. Jenkins ElementaryCEP school | Elementary | PK to 5 | 507 | 18.8 |
| Woodside HighCEP school | High | 9 to 12 | 1,723 | 15.1 |
Nearby and related
Other districts in Newport News city
More in Virginia
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.