Regular local school district · Chesterfield County
Chesterfield County Public Schools, VA: schools, enrollment and spending
Chesterfield County Public Schools runs 73 public schools with 64,194 students in grades PK to 12. Its ratio of 13.5 students per teacher is about the same as the Virginia figure of 14.0.
At a glance
- Schools
- 73
- Students
- 64,194
- Teachers (FTE)
- 4,740
- Students per teacher
- 13.5
- VA: 14.0 · US: 15.3
- Address
- 9900 Krause Rd, Chesterfield, VA 23832
- Phone
- (804)748-1405
- County
- Chesterfield County
- Locale
- Suburb: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 5100840
- State district ID
- VA-021
- Total staff (FTE)
- 9,374
- School counselors (FTE)
- 219.0About 293 students per counselor.
- School administrators (FTE)
- 189.0
Students per teacher compared
This district13.5
Virginia14.0
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (60,840), which can differ from 2024-25 enrollment.
- Total revenue
- $757.0 million
- Federal revenue
- $58.7 million
- State revenue
- $397.6 million
- Local revenue
- $300.7 million
- Total spending
- $800.5 million
- Spending per pupil
- $13,158
- Salaries
- $388.7 million48.6% of total spending.
- Long-term debt (end of year)
- $423.6 million
Where revenue came from
- Federal: 7.8%
- State: 52.5%
- Local: 39.7%
Virginia overall
- Federal: 9.0%
- State: 40.3%
- Local: 50.7%
Spending per pupil compared
This district$13,158
Virginia$15,293
United States$16,826
Schools in Chesterfield County Public Schools
By level: 11 high, 12 middle, 41 elementary, 8 other, 1 prekindergarten. A CEP school serves free meals to all students.
| A.M. Davis ElementaryCEP school | Elementary | PK to 5 | 708 | 12.4 |
| Academy 360 | ||||
| Alberta Smith ElementaryCEP school | Elementary | PK to 5 | 671 | 14.9 |
| Bailey Bridge Middle | Middle | 6 to 8 | 1,496 | 14.5 |
| Bellwood ElementaryCEP school | Elementary | PK to 5 | 493 | 11.5 |
| Bensley ElementaryCEP school | Elementary | PK to 5 | 615 | 11.2 |
| Bettie Weaver Elementary | Elementary | PK to 5 | 605 | 16.8 |
| Beulah ElementaryCEP school | Elementary | PK to 5 | 902 | 13.7 |
| Bon Air ElementaryCEP school | Elementary | PK to 5 | 488 | 12.8 |
| C.C. Wells ElementaryCEP school | Elementary | PK to 5 | 606 | 14.1 |
| C.E. Curtis ElementaryCEP school | Elementary | PK to 5 | 767 | 12.4 |
| Carver College and Career AcademyCEP school | High | 9 to 12 | 272 | 6.6 |
| Carver MiddleCEP school | Middle | 6 to 8 | 970 | 12.9 |
| CCPS Online | ||||
| Chester Early Childhood Learning AcademyCEP school | Prekindergarten | PK | 326 | 8.8 |
| Chesterfield Career & Technical Center at Hull | ||||
| Chesterfield Career and Technical Center at CourthouseCEP school | ||||
| Chesterfield Co Governor's Health/Science Academy | ||||
| Chesterfield Recovery Academy | ||||
| Chesterfield Virtual School | Elementary | K to 8 | 440 | 10.0 |
| Clover Hill Elementary | Elementary | PK to 5 | 866 | 15.2 |
| Clover Hill High | High | 9 to 12 | 1,742 | 15.3 |
| Cosby High | High | 9 to 12 | 2,507 | 16.0 |
| Crestwood ElementaryCEP school | Elementary | PK to 5 | 635 | 14.1 |
| Ecoff ElementaryCEP school | Elementary | PK to 5 | 764 | 14.7 |
| Elizabeth Davis MiddleCEP school | Middle | 6 to 8 | 1,364 | 14.7 |
| Elizabeth Scott ElementaryCEP school | Elementary | PK to 5 | 729 | 12.4 |
| Enon ElementaryCEP school | Elementary | PK to 5 | 691 | 13.8 |
| Ettrick ElementaryCEP school | Elementary | PK to 5 | 560 | 13.0 |
| Evergreen Elementary | Elementary | PK to 5 | 797 | 13.3 |
| Falling Creek ElementaryCEP school | Elementary | PK to 5 | 823 | 10.8 |
| Falling Creek MiddleCEP school | Middle | 6 to 8 | 1,443 | 12.5 |
| Governor's Career and Technical Academy for Engineering Stud | ||||
| Grange Hall Elementary | Elementary | PK to 5 | 724 | 17.2 |
| Greenfield Elementary | Elementary | PK to 5 | 519 | 14.0 |
| Harrowgate ElementaryCEP school | Elementary | PK to 5 | 486 | 12.8 |
| Hopkins Road ElementaryCEP school | Elementary | PK to 5 | 776 | 13.4 |
| J.A. Chalkley ElementaryCEP school | Elementary | PK to 5 | 835 | 9.5 |
| J.B. Watkins Elementary | Elementary | PK to 5 | 913 | 16.6 |
| J.G. Hening ElementaryCEP school | Elementary | PK to 5 | 877 | 11.9 |
| Jacobs Road ElementaryCEP school | Elementary | PK to 5 | 716 | 13.5 |
| James River High | High | 9 to 12 | 1,842 | 15.6 |
| Lloyd C. Bird HighCEP school | High | 9 to 12 | 2,131 | 14.8 |
| Manchester HighCEP school | High | 9 to 12 | 2,236 | 13.6 |
| Manchester MiddleCEP school | Middle | 6 to 8 | 1,109 | 15.2 |
| Marguerite F. Christian ElementaryCEP school | Elementary | PK to 5 | 642 | 11.7 |
| Matoaca ElementaryCEP school | Elementary | PK to 5 | 676 | 13.8 |
| Matoaca HighCEP school | High | 9 to 12 | 1,624 | 13.8 |
| Matoaca MiddleCEP school | Middle | 6 to 8 | 775 | 14.9 |
| Meadowbrook HighCEP school | High | 9 to 12 | 1,953 | 13.2 |
Showing 1 to 50 of 73
Nearby and related
Other districts in Chesterfield County
More in Virginia
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.