Regular local school district · Chesapeake city
Chesapeake City Public Schools, VA: schools, enrollment and spending
Chesapeake City Public Schools runs 48 public schools with 40,607 students in grades PK to 12. Its ratio of 13.8 students per teacher is about the same as the Virginia figure of 14.0.
At a glance
- Schools
- 48
- Students
- 40,607
- Teachers (FTE)
- 2,947
- Students per teacher
- 13.8
- VA: 14.0 · US: 15.3
- Address
- 1421 Kristina Way, Chesapeake, VA 23320
- Phone
- (757)547-0153
- County
- Chesapeake city
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 5100810
- State district ID
- VA-136
- Total staff (FTE)
- 6,701
- School counselors (FTE)
- 140.0About 290 students per counselor.
- School administrators (FTE)
- 143.0
Students per teacher compared
This district13.8
Virginia14.0
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (39,673), which can differ from 2024-25 enrollment.
- Total revenue
- $540.3 million
- Federal revenue
- $49.5 million
- State revenue
- $278.3 million
- Local revenue
- $212.6 million
- Total spending
- $569.7 million
- Spending per pupil
- $14,359
- Salaries
- $299.6 million52.6% of total spending.
- Long-term debt (end of year)
- $0
Where revenue came from
- Federal: 9.2%
- State: 51.5%
- Local: 39.3%
Virginia overall
- Federal: 9.0%
- State: 40.3%
- Local: 50.7%
Spending per pupil compared
This district$14,359
Virginia$15,293
United States$16,826
Schools in Chesapeake City Public Schools
By level: 7 high, 10 middle, 28 elementary, 3 other. A CEP school serves free meals to all students.
| B.M. Williams PrimaryCEP school | Elementary | PK to 2 | 825 | 14.0 |
| Butts Road Intermediate | Elementary | 3 to 5 | 579 | 18.7 |
| Butts Road Primary | Elementary | PK to 2 | 498 | 16.6 |
| Camelot ElementaryCEP school | Elementary | PK to 5 | 491 | 12.9 |
| Cedar Road Elementary | Elementary | PK to 5 | 988 | 18.0 |
| Chesapeake Career Center | ||||
| Chesapeake Center for Student SuccessCEP school | ||||
| Crestwood IntermediateCEP school | Elementary | 3 to 5 | 736 | 16.4 |
| Crestwood MiddleCEP school | Middle | 6 to 8 | 557 | 10.7 |
| Deep Creek Central Elementary | Elementary | PK to 5 | 888 | 17.1 |
| Deep Creek ElementaryCEP school | Elementary | PK to 5 | 767 | 16.0 |
| Deep Creek HighCEP school | High | 9 to 12 | 1,691 | 14.0 |
| Deep Creek MiddleCEP school | Middle | 6 to 8 | 764 | 11.8 |
| Edwin W. Chittum Elementary | Elementary | PK to 5 | 762 | 15.2 |
| G.A. Treakle ElementaryCEP school | Elementary | PK to 5 | 440 | 12.2 |
| George W. Carver IntermediateCEP school | Elementary | 3 to 5 | 535 | 14.1 |
| Georgetown PrimaryCEP school | Elementary | PK to 3 | 804 | 14.9 |
| Grassfield Elementary | Elementary | PK to 5 | 1,306 | 17.6 |
| Grassfield High | High | 9 to 12 | 2,345 | 15.1 |
| Grassfield High School Governor's STEM Academy | ||||
| Great Bridge High | High | 9 to 12 | 1,491 | 13.3 |
| Great Bridge Intermediate | Elementary | 3 to 5 | 728 | 18.7 |
| Great Bridge Middle | Middle | 6 to 8 | 1,309 | 14.9 |
| Great Bridge Primary | Elementary | PK to 2 | 610 | 17.9 |
| Greenbrier IntermediateCEP school | Elementary | 3 to 5 | 657 | 17.8 |
| Greenbrier MiddleCEP school | Middle | 6 to 8 | 788 | 11.9 |
| Greenbrier PrimaryCEP school | Elementary | PK to 2 | 679 | 16.2 |
| Hickory Elementary | Elementary | PK to 5 | 695 | 18.3 |
| Hickory High | High | 9 to 12 | 1,600 | 14.4 |
| Hickory Middle | Middle | 6 to 8 | 1,285 | 13.0 |
| Hugo A. Owens Middle | Middle | 6 to 8 | 1,286 | 13.1 |
| Indian River HighCEP school | High | 9 to 12 | 1,634 | 12.4 |
| Indian River MiddleCEP school | Middle | 6 to 8 | 743 | 10.6 |
| Jolliff MiddleCEP school | Middle | 6 to 8 | 753 | 11.6 |
| Norfolk Highlands PrimaryCEP school | Elementary | PK to 3 | 294 | 13.4 |
| Oscar F. Smith HighCEP school | High | 9 to 12 | 2,264 | 12.7 |
| Oscar Smith MiddleCEP school | Middle | 6 to 8 | 967 | 10.4 |
| Portlock PrimaryCEP school | Elementary | PK to 2 | 518 | 12.6 |
| Rena B. Wright PrimaryCEP school | Elementary | PK to 2 | 300 | 12.5 |
| Southeastern Elementary | Elementary | PK to 5 | 828 | 15.9 |
| Southwestern ElementaryCEP school | Elementary | PK to 5 | 549 | 13.7 |
| Sparrow Road IntermediateCEP school | Elementary | 4 to 5 | 413 | 14.8 |
| Thurgood Marshall ElementaryCEP school | Elementary | PK to 5 | 395 | 12.3 |
| Truitt IntermediateCEP school | Elementary | 3 to 5 | 256 | 17.1 |
| Western Branch HighCEP school | High | 9 to 12 | 2,138 | 14.5 |
| Western Branch IntermediateCEP school | Elementary | 3 to 5 | 795 | 17.3 |
| Western Branch MiddleCEP school | Middle | 6 to 8 | 855 | 12.6 |
| Western Branch PrimaryCEP school | Elementary | PK to 2 | 801 | 16.7 |
Nearby and related
Other districts in Chesapeake city
More in Virginia
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.