Regular local school district · Ector County
Ector County ISD, TX: schools, enrollment and spending
Ector County ISD runs 44 public schools with 33,663 students in grades PK to 12. Its ratio of 19.5 students per teacher is 4.4 higher than the Texas figure of 15.1.Listed in NCES data as "ECTOR COUNTY ISD".
At a glance
- Schools
- 44
- Students
- 33,663
- Teachers (FTE)
- 1,727
- Students per teacher
- 19.5
- TX: 15.1 · US: 15.3
- Address
- 802 N Sam Houston, Odessa, TX 79760
- Phone
- (432)456-9879
- County
- Ector County
- Locale
- City: Midsize
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 4818000
- State district ID
- TX-068901
- Total staff (FTE)
- 3,858
- School counselors (FTE)
- 74.0About 455 students per counselor.
- School administrators (FTE)
- 105.0
- Charter schools
- 2
Students per teacher compared
This district19.5
Texas15.1
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (31,881), which can differ from 2024-25 enrollment.
- Total revenue
- $419.3 million
- Federal revenue
- $76.9 million
- State revenue
- $134.7 million
- Local revenue
- $207.8 million
- Total spending
- $358.1 million
- Spending per pupil
- $11,232
- Salaries
- $201.0 million56.1% of total spending.
- Long-term debt (end of year)
- $140.3 million
Where revenue came from
- Federal: 18.3%
- State: 32.1%
- Local: 49.6%
Texas overall
- Federal: 12.6%
- State: 36.9%
- Local: 50.5%
Spending per pupil compared
This district$11,232
Texas$14,396
United States$16,826
Schools in Ector County ISD
By level: 6 high, 6 middle, 27 elementary, 2 prekindergarten, 1 secondary, 2 other. A CEP school serves free meals to all students.
| Alter Ed CtrCEP school | High | 6 to 12 | 85 | 12.1 |
| Austin Montessori MagnetCEP school | Elementary | PK to 6 | 550 | 19.6 |
| Barbara Jordan ElementaryCEP school | Elementary | K to 5 | 807 | 21.2 |
| Blanton ElementaryCEP school | Elementary | PK to 5 | 510 | 20.4 |
| Bonham MiddleCEP school | Middle | 6 to 8 | 835 | 16.7 |
| Bowie MiddleCEP school | Middle | 6 to 8 | 874 | 15.6 |
| Burnet ElementaryCEP school | Elementary | K to 5 | 325 | 19.1 |
| Cameron Dual Language MagnetCEP school | Elementary | PK to 6 | 644 | 23.0 |
| Carver Early Ee-KgCEP school | Prekindergarten | PK | 385 | 35.0 |
| Crockett MiddleCEP school | Middle | 6 to 8 | 1,181 | 19.0 |
| Dowling ElementaryCEP school | Elementary | K to 5 | 712 | 24.6 |
| Ector Co Youth CtrCEP school | Secondary | 7 to 11 | 14 | 7.0 |
| Ector College Prep Success AcademyCEP school | Middle | 6 to 8 | 1,272 | 19.0 |
| Edward K Downing ElementaryCEP school | Elementary | K to 5 | 834 | 22.5 |
| El Magnet at BlackshearCEP school | Elementary | K to 5 | 715 | 22.3 |
| El Magnet at HaysCEP school | Elementary | PK to 5 | 511 | 23.2 |
| El Magnet at Milam ElementaryCEP school | Elementary | PK to 5 | 583 | 17.1 |
| El Magnet at Reagan ElementaryCEP school | Elementary | PK to 5 | 685 | 22.8 |
| El Magnet at ZavalaCEP school | Elementary | PK to 5 | 726 | 21.4 |
| G E 'Buddy' West ElementaryCEP school | Elementary | K to 5 | 780 | 20.0 |
| Gale Pond Alamo ElementaryCEP school | Elementary | PK to 5 | 352 | 15.3 |
| George H W Bush New Tech OdessaCEP school | High | 9 to 12 | 414 | 11.5 |
| Goliad ElementaryCEP school | Elementary | K to 5 | 565 | 18.2 |
| Gonzales ElementaryCEP school | Elementary | PK to 5 | 424 | 18.4 |
| Ireland ElementaryCEP school | Elementary | K to 5 | 431 | 18.7 |
| L B Johnson ElementaryCEP school | Elementary | K to 5 | 475 | 20.7 |
| Lamar Early Ee-KgCEP school | Elementary | PK to K | 338 | 28.2 |
| Lauro Cavazos ElementaryCEP school | Elementary | PK to 5 | 614 | 22.7 |
| Lee Buice ElementaryCEP school | Elementary | K to 5 | 844 | 21.1 |
| Murry Fly ElementaryCEP school | Elementary | PK to 5 | 1,091 | 22.3 |
| Nimitz MiddleCEP school | Middle | 6 to 8 | 1,310 | 20.2 |
| Noel ElementaryCEP school | Elementary | K to 5 | 501 | 20.0 |
| Odessa Career and Technical Early College High SchoolCEP school | High | 9 to 12 | 418 | 24.6 |
| Odessa Collegiate Academy Early College High SchoolCEP school | High | 9 to 12 | 476 | 26.4 |
| Odessa High SchoolCEP school | High | 9 to 12 | 3,814 | 17.8 |
| Pease ElementaryCEP school | Elementary | PK to 5 | 621 | 22.2 |
| Permian High SchoolCEP school | High | 9 to 12 | 4,138 | 19.9 |
| Reg Day School for DeafCEP school | Other | PK to 12 | 0 | |
| Ross ElementaryCEP school | Elementary | PK to 5 | 512 | 17.7 |
| Sam Houston ElementaryCEP school | Elementary | K to 5 | 450 | 19.6 |
| San Jacinto ElementaryCEP school | Elementary | K to 5 | 656 | 21.2 |
| The Odessa Y Learning CenterCEP schoolCharter | Prekindergarten | PK | 209 | 23.2 |
| The STEM AcademyCEP schoolCharter | Other | K to 12 | 755 | 18.4 |
| Wilson & Young Medal of Honor MiddleCEP school | Middle | 6 to 8 | 1,227 | 18.9 |
Nearby and related
Other districts in Ector County
- Compass Academy Charter School 1,558 students
- Utpb STEM Academy
More in Texas
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.