Regular local school district · Cameron County
Brownsville ISD, TX: schools, enrollment and spending
Brownsville ISD runs 52 public schools with 36,140 students in grades PK to 12. Its ratio of 14.9 students per teacher is about the same as the Texas figure of 15.1.Listed in NCES data as "BROWNSVILLE ISD".
At a glance
- Schools
- 52
- Students
- 36,140
- Teachers (FTE)
- 2,426
- Students per teacher
- 14.9
- TX: 15.1 · US: 15.3
- Address
- 1900 Price Rd, Brownsville, TX 78521
- Phone
- (956)548-8011
- County
- Cameron County
- Locale
- City: Midsize
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 4811680
- State district ID
- TX-031901
- Total staff (FTE)
- 5,686
- School counselors (FTE)
- 124.0About 291 students per counselor.
- School administrators (FTE)
- 166.0
Students per teacher compared
This district14.9
Texas15.1
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (40,765), which can differ from 2024-25 enrollment.
- Total revenue
- $568.1 million
- Federal revenue
- $109.1 million
- State revenue
- $379.0 million
- Local revenue
- $80.0 million
- Total spending
- $522.0 million
- Spending per pupil
- $12,806
- Salaries
- $315.4 million60.4% of total spending.
- Long-term debt (end of year)
- $129.9 million
Where revenue came from
- Federal: 19.2%
- State: 66.7%
- Local: 14.1%
Texas overall
- Federal: 12.6%
- State: 36.9%
- Local: 50.5%
Spending per pupil compared
This district$12,806
Texas$14,396
United States$16,826
Schools in Brownsville ISD
By level: 9 high, 10 middle, 31 elementary, 1 not applicable, 1 other. A CEP school serves free meals to all students.
| Adult EdCEP school | Not applicable | Adult | 0 | |
| Aiken ElementaryCEP school | Elementary | PK to 5 | 630 | 17.0 |
| Benavides ElementaryCEP school | Elementary | PK to 5 | 818 | 15.4 |
| Besteiro MiddleCEP school | Middle | 6 to 8 | 558 | 12.4 |
| Breeden ElementaryCEP school | Elementary | PK to 5 | 511 | 14.2 |
| Brite ElementaryCEP school | Elementary | PK to 5 | 584 | 16.2 |
| Brownsville Academic CenterCEP school | High | 6 to 12 | 0 | |
| Brownsville Early College High SchoolCEP school | High | 9 to 12 | 311 | 20.7 |
| Burns ElementaryCEP school | Elementary | PK to 5 | 651 | 16.3 |
| Cameron Co J J a E PCEP school | High | 8 to 12 | 8 | |
| Canales ElementaryCEP school | Elementary | PK to 5 | 630 | 17.0 |
| Champion ElementaryCEP school | Elementary | PK to 5 | 710 | 17.8 |
| Cromack - Castaneda ElementaryCEP school | Elementary | PK to 5 | 823 | 16.1 |
| Del Castillo - Morningside ElementaryCEP school | Elementary | PK to 5 | 526 | 17.0 |
| Egly ElementaryCEP school | Elementary | PK to 5 | 520 | 14.9 |
| El Jardin ElementaryCEP school | Elementary | PK to 5 | 389 | 16.9 |
| Faulk MiddleCEP school | Middle | 6 to 8 | 885 | 14.5 |
| Gallegos ElementaryCEP school | Elementary | PK to 5 | 390 | 15.0 |
| Garcia MiddleCEP school | Middle | 6 to 8 | 870 | 15.0 |
| Garden Park ElementaryCEP school | Elementary | PK to 5 | 372 | 14.9 |
| Garza at Southmost ElementaryCEP school | Elementary | PK to 5 | 524 | 14.6 |
| Gonzalez ElementaryCEP school | Elementary | PK to 5 | 596 | 15.7 |
| Hanna Early College High SchoolCEP school | High | 9 to 12 | 2,039 | 15.0 |
| Hudson ElementaryCEP school | Elementary | PK to 5 | 751 | 16.7 |
| Keller ElementaryCEP school | Elementary | PK to 5 | 537 | 14.9 |
| Lincoln Park SchCEP school | Other | PK to 12 | 0 | |
| Lopez Early College High SchoolCEP school | High | 9 to 12 | 1,739 | 13.9 |
| Lucio MiddleCEP school | Middle | 6 to 8 | 627 | 13.6 |
| Manzano MiddleCEP school | Middle | 6 to 8 | 837 | 14.2 |
| Martin ElementaryCEP school | Elementary | PK to 5 | 415 | 16.0 |
| Oliveira MiddleCEP school | Middle | 6 to 8 | 699 | 12.1 |
| Ortiz ElementaryCEP school | Elementary | PK to 5 | 564 | 17.1 |
| Pace Early College High SchoolCEP school | High | 9 to 12 | 1,621 | 15.6 |
| Palm Grove ElementaryCEP school | Elementary | PK to 5 | 294 | 14.7 |
| Paredes ElementaryCEP school | Elementary | PK to 5 | 798 | 16.6 |
| Pena ElementaryCEP school | Elementary | PK to 5 | 501 | 16.2 |
| Perez ElementaryCEP school | Elementary | PK to 5 | 615 | 16.2 |
| Perkins MiddleCEP school | Middle | 6 to 8 | 480 | 12.3 |
| Porter Early College High SchoolCEP school | High | 9 to 12 | 1,543 | 13.9 |
| Pullam ElementaryCEP school | Elementary | PK to 5 | 889 | 17.1 |
| Putegnat ElementaryCEP school | Elementary | PK to 5 | 444 | 16.4 |
| Rivera Early College High SchoolCEP school | High | 9 to 12 | 2,150 | 15.8 |
| Russell ElementaryCEP school | Elementary | PK to 5 | 418 | 15.5 |
| Sharp ElementaryCEP school | Elementary | PK to 5 | 432 | 16.0 |
| Skinner ElementaryCEP school | Elementary | PK to 5 | 344 | 15.0 |
| Stell MiddleCEP school | Middle | 6 to 8 | 733 | 13.3 |
| Stillman MiddleCEP school | Middle | 6 to 8 | 964 | 14.6 |
| Vela MiddleCEP school | Middle | 6 to 8 | 658 | 14.3 |
| Vermillion Road ElementaryCEP school | Elementary | PK to 5 | 654 | 16.0 |
| Veterans Memorial Early College High SchoolCEP school | High | 9 to 12 | 2,216 | 16.7 |
Showing 1 to 50 of 52
Nearby and related
Other districts in Cameron County
- Harlingen CISD 16,471 students
- Los Fresnos CISD 10,357 students
- San Benito CISD 9,073 students
- LA Feria ISD 2,842 students
- Point Isabel ISD 1,786 students
- Rio Hondo ISD 1,437 students
- Santa Rosa ISD 874 students
- Santa Maria ISD 512 students
More in Texas
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.