Regular local school district · Berkeley County
Berkeley 01 School District, SC: schools, enrollment and spending
Berkeley 01 School District runs 46 public schools with 39,423 students in grades PK to 12. Its ratio of 16.1 students per teacher is 1.7 higher than the South Carolina figure of 14.4.Listed in NCES data as "Berkeley 01".
At a glance
- Schools
- 46
- Students
- 39,423
- Teachers (FTE)
- 2,451
- Students per teacher
- 16.1
- SC: 14.4 · US: 15.3
- Address
- 107 Main Street, Moncks Corner, SC 29461
- Phone
- (843)899-8600
- County
- Berkeley County
- Locale
- Suburb: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 4501170
- State district ID
- SC-0801
- Total staff (FTE)
- 5,063
- School counselors (FTE)
- 106.0About 372 students per counselor.
- School administrators (FTE)
- 150.0
Students per teacher compared
This district16.1
South Carolina14.4
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (36,575), which can differ from 2024-25 enrollment.
- Total revenue
- $502.6 million
- Federal revenue
- $47.5 million
- State revenue
- $234.4 million
- Local revenue
- $220.6 million
- Total spending
- $440.4 million
- Spending per pupil
- $12,042
- Salaries
- $222.6 million50.5% of total spending.
- Long-term debt (end of year)
- $1.13 billion
Where revenue came from
- Federal: 9.5%
- State: 46.6%
- Local: 43.9%
South Carolina overall
- Federal: 11.3%
- State: 48.0%
- Local: 40.7%
Spending per pupil compared
This district$12,042
South Carolina$15,302
United States$16,826
Schools in Berkeley 01 School District
By level: 9 high, 11 middle, 26 elementary. A CEP school serves free meals to all students.
| Berkeley County Middle College High | High | 11 to 12 | 117 | 23.4 |
| Berkeley ElementaryCEP school | Elementary | PK to 5 | 658 | 18.8 |
| Berkeley High | High | 9 to 12 | 2,047 | 18.3 |
| Berkeley Middle | Middle | 6 to 8 | 1,477 | 20.2 |
| Boulder Bluff ElementaryCEP school | Elementary | PK to 5 | 659 | 15.7 |
| Bowen's Corner Elementary | Elementary | PK to 5 | 766 | 16.0 |
| Cainhoy ElementaryCEP school | Elementary | PK to 5 | 228 | 22.8 |
| Cane Bay Elementary | Elementary | PK to 4 | 1,161 | 15.7 |
| Cane Bay High | High | 9 to 12 | 2,412 | 17.7 |
| Cane Bay Middle | Middle | 5 to 8 | 1,464 | 18.1 |
| Carolyn Lewis School | Elementary | PK to 8 | 1,078 | 16.1 |
| College Park ElementaryCEP school | Elementary | PK to 5 | 750 | 14.7 |
| College Park MiddleCEP school | Middle | 6 to 8 | 666 | 15.5 |
| Cross ElementaryCEP school | Elementary | PK to 6 | 421 | 20.0 |
| Cross HighCEP school | High | 7 to 12 | 273 | 9.4 |
| Daniel Island School | Elementary | K to 8 | 1,151 | 16.2 |
| Devon Forest ElementaryCEP school | Elementary | PK to 5 | 925 | 15.4 |
| Foxbank Elementary | Elementary | PK to 5 | 1,126 | 18.2 |
| Goose Creek ElementaryCEP school | Elementary | PK to 5 | 923 | 14.9 |
| Goose Creek High | High | 9 to 12 | 1,973 | 16.7 |
| Hanahan Elementary | Elementary | PK to 5 | 957 | 16.2 |
| Hanahan High | High | 9 to 12 | 1,061 | 16.6 |
| Hanahan Middle | Middle | 6 to 8 | 799 | 17.0 |
| Henry E. Bonner ElementaryCEP school | Elementary | PK to 5 | 808 | 15.5 |
| Howe Hall AIMS Elementary | Elementary | K to 5 | 418 | 16.7 |
| Macedonia MiddleCEP school | Middle | 6 to 8 | 375 | 13.9 |
| Marrington Elementary | Elementary | PK to 5 | 449 | 15.0 |
| Marrington Middle School of the Arts | Middle | 6 to 8 | 432 | 15.4 |
| Moncks Corner ElementaryCEP school | Elementary | PK to 5 | 670 | 18.6 |
| Mount Holly ElementaryCEP school | Elementary | PK to 5 | 548 | 15.2 |
| Nexton Elementary | Elementary | PK to 5 | 944 | 15.2 |
| Philip Simmons Elementary | Elementary | PK to 4 | 535 | 16.7 |
| Philip Simmons High | High | 9 to 12 | 797 | 14.5 |
| Philip Simmons Middle | Middle | 5 to 8 | 473 | 15.3 |
| Sangaree Elementary | Elementary | PK to 2 | 578 | 15.2 |
| Sangaree Intermediate | Elementary | 3 to 5 | 521 | 20.0 |
| Sangaree Middle | Middle | 6 to 8 | 637 | 15.9 |
| Sedgefield MiddleCEP school | Middle | 6 to 8 | 950 | 16.7 |
| St. Stephen ElementaryCEP school | Elementary | PK to 5 | 430 | 13.0 |
| St. Stephen MiddleCEP school | Middle | 6 to 8 | 172 | 10.8 |
| Stratford High | High | 9 to 12 | 2,605 | 16.0 |
| Timberland HighCEP school | High | 9 to 12 | 718 | 16.3 |
| Westview Elementary | Elementary | 3 to 5 | 504 | 17.4 |
| Westview Middle | Middle | 6 to 8 | 840 | 15.8 |
| Westview PrimaryCEP school | Elementary | PK to 2 | 688 | 16.8 |
| Whitesville Elementary | Elementary | PK to 5 | 1,239 | 16.7 |
Nearby and related
More in South Carolina
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.