Regular local school district · Monroe County
Rochester City School District, NY: schools, enrollment and spending
Rochester City School District runs 40 public schools with 21,990 students in grades PK to 12. Its ratio of 10.3 students per teacher is 1.1 lower than the New York figure of 11.4.Listed in NCES data as "ROCHESTER CITY SCHOOL DISTRICT".
At a glance
- Schools
- 40
- Students
- 21,990
- Teachers (FTE)
- 2,145
- Students per teacher
- 10.3
- NY: 11.4 · US: 15.3
- Address
- 131 W Broad St, Rochester, NY 14614
- Phone
- (585)262-8378
- County
- Monroe County
- Locale
- City: Midsize
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 3624750
- State district ID
- NY-261600010000
- Total staff (FTE)
- 4,715
- School counselors (FTE)
- 98.0About 224 students per counselor.
- School administrators (FTE)
- 138.0
Students per teacher compared
This district10.3
New York11.4
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (24,898), which can differ from 2024-25 enrollment.
- Total revenue
- $857.5 million
- Federal revenue
- $69.0 million
- State revenue
- $662.7 million
- Local revenue
- $125.8 million
- Total spending
- $820.3 million
- Spending per pupil
- $32,947
- Salaries
- $325.8 million39.7% of total spending.
- Long-term debt (end of year)
- $583.0 million
Where revenue came from
- Federal: 8.0%
- State: 77.3%
- Local: 14.7%
New York overall
- Federal: 4.5%
- State: 37.7%
- Local: 57.8%
Spending per pupil compared
This district$32,947
New York$30,973
United States$16,826
Schools in Rochester City School District
By level: 9 high, 6 middle, 24 elementary, 1 other. A CEP school serves free meals to all students.
| Andrew a Langston Middle SchoolCEP school | Middle | 7 to 8 | 314 | 8.1 |
| Anna Murray-Douglass AcademyCEP school | Elementary | PK to 6 | 741 | 13.0 |
| Austin Steward Elementary School 46CEP school | Elementary | PK to 6 | 343 | 11.1 |
| Dr David and Ruth Anderson Academy- School 16CEP school | Elementary | PK to 6 | 430 | 12.3 |
| Dr. Freddie Thomas Middle SchoolCEP school | Middle | 7 to 8 | 512 | 10.0 |
| East Lower School | Middle | 6 to 8 | 364 | 7.7 |
| East Upper High SchoolCEP school | High | 9 to 12 | 814 | 8.6 |
| Edison Career and Technology High SchoolCEP school | High | 9 to 12 | 1,362 | 8.8 |
| Ida B Wells-Barnett Elementary School 34CEP school | Elementary | PK to 6 | 465 | 12.6 |
| James Monroe Upper SchoolCEP school | High | 9 to 12 | 809 | 10.0 |
| Joseph C Wilson Magnet High SchoolCEP school | High | 9 to 12 | 868 | 10.0 |
| Loretta Johnson Middle SchoolCEP school | Middle | 7 to 8 | 416 | 8.7 |
| Monroe Correctional Facility | High | 8 to 12 | 35 | 1.5 |
| Northwest College Preparatory High SchoolCEP school | Middle | 7 to 8 | 487 | 8.4 |
| Padilla High SchoolCEP school | High | 9 to 12 | 1,342 | 10.0 |
| Rochester Early College International High SchoolCEP school | High | 9 to 12 | 458 | 9.7 |
| School 15-Children'S School of Rochester (The)CEP school | Elementary | PK to 6 | 384 | 11.0 |
| School 17-Enrico FermiCEP school | Elementary | PK to 6 | 525 | 12.8 |
| School 19-Dr Charles T LunsfordCEP school | Elementary | PK to 6 | 353 | 10.1 |
| School 22-Lincoln SchoolCEP school | Elementary | PK to 6 | 522 | 12.7 |
| School 23-Francis ParkerCEP school | Elementary | PK to 6 | 313 | 11.2 |
| School 25-Nathaniel HawthorneCEP school | Elementary | PK to 6 | 471 | 11.0 |
| School 28-Henry HudsonCEP school | Elementary | PK to 6 | 567 | 10.5 |
| School 33-John James AudubonCEP school | Elementary | PK to 6 | 980 | 13.1 |
| School 35-PinnacleCEP school | Elementary | PK to 6 | 435 | 12.4 |
| School 4-George Mather ForbesCEP school | Elementary | PK to 6 | 265 | 9.8 |
| School 42-Abelard ReynoldsCEP school | Elementary | PK to 6 | 465 | 12.6 |
| School 45-Mary McLeod BethuneCEP school | Elementary | PK to 8 | 430 | 10.8 |
| School 5-John WilliamsCEP school | Elementary | PK to 6 | 485 | 10.3 |
| School 50-Helen Barrett MontgomeryCEP school | Elementary | PK to 6 | 590 | 12.3 |
| School 52-Frank Fowler DowCEP school | Elementary | PK to 6 | 332 | 12.8 |
| School 53 Montessori AcademyCEP school | Elementary | PK to 6 | 306 | 11.8 |
| School 54-Flower City Community SchoolCEP school | Elementary | PK to 6 | 325 | 13.0 |
| School 58-World of Inquiry SchoolCEP school | Other | PK to 12 | 896 | 12.6 |
| School 7-Virgil GrissomCEP school | Elementary | PK to 6 | 486 | 11.3 |
| School 8-Roberto ClementeCEP school | Elementary | PK to 6 | 436 | 10.4 |
| School 9-Dr Martin Luther King Jr.CEP school | Elementary | PK to 6 | 614 | 11.4 |
| School of the ArtsCEP school | High | 7 to 12 | 1,065 | 11.2 |
| School Without WallsCEP school | High | 9 to 12 | 258 | 8.6 |
| Thurgood Marshall Middle SchoolCEP school | Middle | 7 to 8 | 325 | 8.1 |
Nearby and related
Other districts in Monroe County
- Greece Central School District 10,046 students
- Webster Central School District 8,014 students
- Rush-Henrietta Central School District 5,726 students
- Pittsford Central School District 5,571 students
- Fairport Central School District 5,269 students
- Penfield Central School District 4,721 students
- Hilton Central School District 4,169 students
- Churchville-Chili Central School District 3,851 students
- Gates Chili Central School District 3,799 students
- West Irondequoit Central School District 3,699 students
- Spencerport Central School District 3,636 students
- Brighton Central School District 3,461 students
- Brockport Central School District 3,341 students
- East Irondequoit Central School District 2,809 students
- Honeoye Falls-Lima Central School District 2,083 students
More in New York
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.