Local school district in a supervisory union · Richmond County
New York City Geographic District #31, NY: schools, enrollment and spending
New York City Geographic District #31 runs 74 public schools with 60,164 students in grades PK to 12. Its ratio of 13.4 students per teacher is 2.0 higher than the New York figure of 11.4.Listed in NCES data as "NEW YORK CITY GEOGRAPHIC DISTRICT #31".
At a glance
- Schools
- 74
- Students
- 60,164
- Teachers (FTE)
- 4,494
- Students per teacher
- 13.4
- NY: 11.4 · US: 15.3
- Address
- 715 Ocean Terr-Rm 129, Staten Island, NY 10301
- Phone
- (718)420-5667
- County
- Richmond County
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Local school district in a supervisory union
- NCES district ID
- 3600103
- State district ID
- NY-353100010000
- Total staff (FTE)
- 8,227
- School counselors (FTE)
- 159.0About 378 students per counselor.
- School administrators (FTE)
- 231.0
Students per teacher compared
This district13.4
New York11.4
United States15.3
Schools in New York City Geographic District #31
By level: 11 high, 12 middle, 50 elementary, 1 other. A CEP school serves free meals to all students.
| Barbara Esselborn School (The)CEP school | Elementary | PK to 5 | 806 | 16.4 |
| Concord High SchoolCEP school | High | 9 to 12 | 167 | 8.3 |
| Csi High School for International StudiesCEP school | High | 9 to 12 | 519 | 17.3 |
| Curtis High SchoolCEP school | High | 9 to 12 | 2,439 | 14.1 |
| Eagle Academy for Young Men of Staten Island (The) | High | 6 to 12 | 280 | 6.4 |
| Fort Hill Collaborative Elementary School | Elementary | PK to 5 | 182 | 12.1 |
| Gaynor McCown Expeditionary Learning School | High | 9 to 12 | 540 | 15.4 |
| Harbor View School (The)CEP school | Elementary | PK to 5 | 256 | 9.1 |
| IS 2 George L EgbertCEP school | Middle | 6 to 8 | 980 | 10.7 |
| IS 24 Myra S BarnesCEP school | Middle | 6 to 8 | 1,314 | 13.3 |
| IS 27 Anning S PrallCEP school | Middle | 6 to 8 | 836 | 11.5 |
| IS 34 TottenvilleCEP school | Middle | 6 to 8 | 1,230 | 13.4 |
| IS 49 Berta a DreyfusCEP school | Middle | 6 to 8 | 330 | 7.0 |
| IS 51 Edwin MarkhamCEP school | Middle | 6 to 8 | 1,072 | 11.5 |
| IS 61 William a MorrisCEP school | Middle | 6 to 8 | 871 | 10.6 |
| IS 7 Elias BernsteinCEP school | Middle | 6 to 8 | 1,177 | 14.4 |
| IS 72 Rocco LaurieCEP school | Middle | 6 to 8 | 1,532 | 12.2 |
| IS 75 Frank D PauloCEP school | Middle | 6 to 8 | 1,514 | 11.3 |
| Kathleen Grimm School for LeadershipCEP school | Elementary | PK to 5 | 452 | 16.1 |
| Marsh Avenue School for Expeditionary Learning | Middle | 6 to 8 | 406 | 11.3 |
| Michael J Petrides School (The)CEP school | Other | PK to 12 | 1,423 | 12.7 |
| Naples Street Elementary SchoolCEP school | Elementary | PK to 5 | 311 | 9.4 |
| New Dorp High SchoolCEP school | High | 9 to 12 | 3,055 | 12.8 |
| Port Richmond High SchoolCEP school | High | 9 to 12 | 1,696 | 11.0 |
| Port Richmond School for Visionary LearningCEP school | Elementary | PK to 5 | 377 | 13.0 |
| PS 1 TottenvilleCEP school | Elementary | PK to 5 | 461 | 13.2 |
| PS 11 Thomas Dongan SchoolCEP school | Elementary | PK to 5 | 282 | 11.8 |
| PS 13 M L LindemeyerCEP school | Elementary | PK to 5 | 768 | 11.6 |
| PS 16 John J DriscollCEP school | Elementary | PK to 5 | 377 | 11.1 |
| PS 18 John G WhittierCEP school | Elementary | PK to 5 | 315 | 9.8 |
| PS 19 Curtis School (The)CEP school | Elementary | PK to 5 | 464 | 12.5 |
| PS 20 Port RichmondCEP school | Elementary | K to 5 | 277 | 8.9 |
| PS 21 Margaret Emery-Elm ParkCEP school | Elementary | PK to 5 | 380 | 11.2 |
| PS 22 GranitevilleCEP school | Elementary | PK to 5 | 717 | 10.1 |
| PS 23 RichmondtownCEP school | Elementary | PK to 5 | 608 | 14.5 |
| PS 26 Carteret School (The)CEP school | Elementary | PK to 5 | 272 | 10.1 |
| PS 29 BardwellCEP school | Elementary | PK to 5 | 579 | 13.8 |
| PS 3 Margaret Gioiosa School (The)CEP school | Elementary | PK to 5 | 668 | 14.5 |
| PS 30 WesterleighCEP school | Elementary | PK to 5 | 689 | 13.0 |
| PS 31 William T DavisCEP school | Elementary | PK to 5 | 342 | 9.8 |
| PS 32 Gifford School (The)CEP school | Elementary | PK to 5 | 694 | 15.8 |
| PS 35 Clove Valley School (The)CEP school | Elementary | K to 5 | 367 | 15.3 |
| PS 36 J C DrumgooleCEP school | Elementary | PK to 5 | 866 | 15.7 |
| PS 38 George CromwellCEP school | Elementary | PK to 5 | 354 | 11.8 |
| PS 39 Francis J Murphy Jr.CEP school | Elementary | K to 5 | 492 | 12.9 |
| PS 4 Maurice WollinCEP school | Elementary | PK to 5 | 862 | 10.6 |
| PS 42 EltingvilleCEP school | Elementary | PK to 5 | 995 | 15.5 |
| PS 44 Thomas C BrownCEP school | Elementary | PK to 5 | 521 | 11.8 |
| PS 45 John TylerCEP school | Elementary | PK to 5 | 751 | 13.7 |
| PS 46 Albert V ManiscalcoCEP school | Elementary | PK to 5 | 171 | 9.5 |
Showing 1 to 50 of 74
Nearby and related
Other districts in Richmond County
- John W Lavelle Preparatory Charter School 884 students
- New World Preparatory Charter School 803 students
- Hellenic Classical Charter School - Staten Island 474 students
- Richmond Preparatory Charter School 365 students
- Bridge Preparatory Charter School 263 students
- Staten Island Hebrew Public Charter School 202 students
- Early College Charter School 192 students
- New Ventures Charter School 134 students
More in New York
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Blank values are not available, not applicable or suppressed in the source. See the methodology.