Local school district in a supervisory union · Kings County
New York City Geographic District #15, NY: schools, enrollment and spending
New York City Geographic District #15 runs 51 public schools with 26,509 students in grades PK to 12. Its ratio of 11.8 students per teacher is about the same as the New York figure of 11.4.Listed in NCES data as "NEW YORK CITY GEOGRAPHIC DISTRICT #15".
At a glance
- Schools
- 51
- Students
- 26,509
- Teachers (FTE)
- 2,245
- Students per teacher
- 11.8
- NY: 11.4 · US: 15.3
- Address
- 131 Livingston Ave-Rm 301, Brooklyn, NY 11201
- Phone
- (718)935-4317
- County
- Kings County
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Local school district in a supervisory union
- NCES district ID
- 3600092
- State district ID
- NY-331500010000
- Total staff (FTE)
- 3,722
- School counselors (FTE)
- 77.0About 344 students per counselor.
- School administrators (FTE)
- 121.0
Students per teacher compared
This district11.8
New York11.4
United States15.3
Schools in New York City Geographic District #15
By level: 13 high, 10 middle, 27 elementary, 1 secondary. A CEP school serves free meals to all students.
| Boerum Hill School for International Studies (The)CEP school | High | 6 to 12 | 743 | 11.4 |
| Brooklyn Collaborative Studies | High | 6 to 12 | 586 | 10.3 |
| Brooklyn Frontiers High SchoolCEP school | High | 9 to 12 | 160 | 8.4 |
| Brooklyn High School of the ArtsCEP school | High | 9 to 12 | 890 | 13.7 |
| Brooklyn New School-Ps 146 (The)CEP school | Elementary | PK to 5 | 634 | 14.7 |
| Cobble Hill School of American StudiesCEP school | High | 9 to 12 | 316 | 9.0 |
| Cyberarts Studio Academy | High | 9 to 12 | 264 | 9.1 |
| Digital Arts and Cinema Technology High School | High | 9 to 12 | 297 | 10.2 |
| Elizabeth Jennings School for Bold ExplorersCEP school | Elementary | PK to K | 110 | 18.3 |
| Exploratory School (The) | Middle | 6 to 8 | 518 | 8.8 |
| Global Innovators Academy | Middle | 6 | 49 | 24.5 |
| IS 136 Charles O DeweyCEP school | Middle | 6 to 8 | 474 | 10.8 |
| JHS 88 Peter RougetCEP school | Middle | 6 to 8 | 843 | 10.7 |
| John Jay School for LawCEP school | High | 9 to 12 | 450 | 14.1 |
| Khalil Gibran International Academy | High | 9 to 12 | 106 | 7.6 |
| Magnet School of Math Science & Design TechnologyCEP school | Elementary | PK to 5 | 836 | 13.9 |
| Maurice Sendak Community School (The)CEP school | Elementary | K to 5 | 202 | 11.2 |
| Middle School 442 Carroll Gardens School for InnovationCEP school | Middle | 6 to 8 | 338 | 8.4 |
| Middle School 51 William AlexanderCEP school | Middle | 6 to 8 | 1,038 | 14.2 |
| Middle School 839CEP school | Middle | 6 to 8 | 310 | 9.7 |
| Millennium Brooklyn High School | High | 9 to 12 | 682 | 11.6 |
| New Voices School of Academic and Creative Arts | Middle | 6 to 8 | 546 | 14.8 |
| Park Slope Collegiate | High | 6 to 12 | 512 | 9.7 |
| PS 1 Bergen (The)CEP school | Elementary | PK to 5 | 660 | 10.6 |
| PS 107 John W KimballCEP school | Elementary | PK to 5 | 537 | 14.9 |
| PS 124 Silas B DutcherCEP school | Elementary | PK to 5 | 293 | 9.2 |
| PS 130 Parkside (The)CEP school | Elementary | PK to 5 | 891 | 15.9 |
| PS 131CEP school | Elementary | PK to 5 | 493 | 11.2 |
| PS 15 Patrick F DalyCEP school | Elementary | PK to 5 | 396 | 7.9 |
| PS 169 Sunset ParkCEP school | Elementary | K to 5 | 755 | 9.6 |
| PS 172 Beacon School of ExcellenceCEP school | Elementary | PK to 5 | 380 | 9.7 |
| PS 230 Doris L CohenCEP school | Elementary | PK to 5 | 925 | 12.8 |
| PS 24CEP school | Elementary | PK to 5 | 544 | 9.4 |
| PS 261 Zipporiah MillsCEP school | Elementary | PK to 5 | 564 | 12.8 |
| PS 29 John M HarriganCEP school | Elementary | PK to 5 | 708 | 17.3 |
| PS 295CEP school | Elementary | PK to 5 | 209 | 11.0 |
| PS 32 Samuel Mills SproleCEP school | Elementary | PK to 5 | 481 | 8.6 |
| PS 321 William PennCEP school | Elementary | PK to 5 | 1,305 | 16.1 |
| PS 38 Pacific (The)CEP school | Elementary | PK to 5 | 546 | 16.1 |
| PS 39 Henry BristowCEP school | Elementary | K to 5 | 365 | 13.5 |
| PS 58 Carroll (The)CEP school | Elementary | PK to 5 | 753 | 16.4 |
| PS 94 Henry Longfellow (The)CEP school | Elementary | K to 5 | 819 | 10.2 |
| PS 958CEP school | Elementary | PK to 2 | 161 | 7.3 |
| Red Hook Neighborhood SchoolCEP school | Middle | 3 to 8 | 168 | 7.0 |
| School of Creativity and Innovation (The)CEP school | Elementary | PK to 5 | 315 | 9.3 |
| South Brooklyn Community High SchoolCEP school | High | 9 to 12 | 138 | 9.2 |
| Sunset Park Avenues Elementary SchoolCEP school | Elementary | PK to 5 | 337 | 11.2 |
| Sunset Park High SchoolCEP school | High | 9 to 12 | 1,348 | 12.5 |
| Sunset Park Prep | Middle | 6 to 8 | 390 | 8.5 |
| West Brooklyn Community High SchoolCEP school | Secondary | 10 to 11 | 140 | 8.2 |
Showing 1 to 50 of 51
Nearby and related
Other districts in Kings County
- New York City Geographic District #20 46,246 students
- New York City Geographic District #21 34,189 students
- New York City Geographic District #22 31,858 students
- New York City Geographic District #19 19,984 students
- New York City Geographic District #13 19,380 students
- New York City Geographic District #17 17,590 students
- New York City Geographic District #14 15,368 students
- New York City Geographic District #18 11,829 students
- New York City Geographic District #32 9,081 students
- New York City Geographic District #23 8,090 students
- New York City Geographic District #16 5,662 students
- Coney Island Preparatory Public Charter School 1,336 students
- Achievement First Crown Heights Charter School 1,320 students
- Uncommon Brownsville North Charter School NYC 1,313 students
- Uncommon Kings Charter School NYC 1,262 students
More in New York
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Blank values are not available, not applicable or suppressed in the source. See the methodology.