Regular local school district · Wyandotte County
Kansas City School District, KS: schools, enrollment and spending
Kansas City School District runs 43 public schools with 21,538 students in grades PK to 12. Its ratio of 15.4 students per teacher is 1.6 higher than the Kansas figure of 13.8.Listed in NCES data as "Kansas City".
At a glance
- Schools
- 43
- Students
- 21,538
- Teachers (FTE)
- 1,399
- Students per teacher
- 15.4
- KS: 13.8 · US: 15.3
- Address
- 2010 N. 59th Street, Kansas City, KS 66104
- Phone
- (913)551-3200
- County
- Wyandotte County
- Locale
- City: Midsize
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 2007950
- State district ID
- KS-D0500
- Total staff (FTE)
- 3,285
- School counselors (FTE)
- 69.0About 312 students per counselor.
- School administrators (FTE)
- 76.0
Students per teacher compared
This district15.4
Kansas13.8
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (22,140), which can differ from 2024-25 enrollment.
- Total revenue
- $328.4 million
- Federal revenue
- $32.3 million
- State revenue
- $250.1 million
- Local revenue
- $46.0 million
- Total spending
- $352.4 million
- Spending per pupil
- $15,918
- Salaries
- $179.7 million51.0% of total spending.
- Long-term debt (end of year)
- $268.9 million
Where revenue came from
- Federal: 9.8%
- State: 76.2%
- Local: 14.0%
Kansas overall
- Federal: 8.8%
- State: 63.6%
- Local: 27.5%
Spending per pupil compared
This district$15,918
Kansas$16,437
United States$16,826
Schools in Kansas City School District
By level: 7 high, 7 middle, 28 elementary, 1 other. A CEP school serves free meals to all students.
| 500 Reach | High | 12 | 76 | |
| Alfred Fairfax AcademyCEP school | High | 9 to 12 | 52 | 8.7 |
| Argentine MiddleCEP school | Middle | 6 to 8 | 519 | 13.7 |
| Arrowhead MiddleCEP school | Middle | 6 to 8 | 412 | 14.2 |
| Banneker ElementaryCEP school | Elementary | K to 5 | 268 | 13.4 |
| Bertram Caruthers ElementaryCEP school | Elementary | K to 5 | 364 | 15.8 |
| Bridges/Wyandot AcademyCEP school | Other | K to 12 | 15 | 5.0 |
| Carl B. Bruce Middle SchoolCEP school | Middle | 6 to 8 | 821 | 15.5 |
| Central MiddleCEP school | Middle | 6 to 8 | 687 | 16.8 |
| Chelsea ElementaryCEP school | Elementary | K to 5 | 557 | 16.9 |
| Claude A Huyck ElementaryCEP school | Elementary | K to 5 | 304 | 16.0 |
| D D Eisenhower MiddleCEP school | Middle | 6 to 8 | 634 | 17.6 |
| Douglass ElementaryCEP school | Elementary | K to 5 | 285 | 11.4 |
| Emerson ElementaryCEP school | Elementary | K to 5 | 171 | 10.7 |
| Eugene Ware ElementaryCEP school | Elementary | K to 5 | 242 | 12.7 |
| F L Schlagle HighCEP school | High | 9 to 12 | 841 | 16.2 |
| Frances Willard ElementaryCEP school | Elementary | K to 5 | 434 | 13.2 |
| Frank Rushton ElementaryCEP school | Elementary | PK to 5 | 359 | 15.6 |
| Gloria Willis Middle SchoolCEP school | Middle | 6 to 8 | 737 | 18.9 |
| Grant ElementaryCEP school | Elementary | K to 5 | 289 | 13.8 |
| Hazel Grove ElementaryCEP school | Elementary | K to 5 | 537 | 16.3 |
| J C Harmon HighCEP school | High | 9 to 12 | 1,285 | 18.1 |
| John F Kennedy ElementaryCEP school | Elementary | K to 5 | 419 | 16.8 |
| John Fiske ElementaryCEP school | Elementary | K to 5 | 287 | 14.3 |
| Lindbergh ElementaryCEP school | Elementary | K to 5 | 216 | 12.7 |
| Lowell Brune Elementary SchoolCEP school | Elementary | K to 5 | 432 | 14.4 |
| M E Pearson ElementaryCEP school | Elementary | PK to 5 | 606 | 14.4 |
| Mark Twain ElementaryCEP school | Elementary | K to 5 | 222 | 12.3 |
| McKinley Elementary SchoolCEP school | Elementary | K to 5 | 243 | 11.6 |
| New Stanley ElementaryCEP school | Elementary | K to 5 | 251 | 12.6 |
| Noble Prentis ElementaryCEP school | Elementary | K to 5 | 193 | 12.1 |
| Quindaro ElementaryCEP school | Elementary | K to 5 | 325 | 14.1 |
| Rosedale MiddleCEP school | Middle | 6 to 8 | 501 | 14.3 |
| Silver City ElementaryCEP school | Elementary | PK to 5 | 1,495 | 45.3 |
| Stony Point NorthCEP school | Elementary | K to 5 | 300 | 11.1 |
| Stony Point SouthCEP school | Elementary | K to 5 | 247 | 15.4 |
| Sumner Academy of Arts & ScienceCEP school | High | 8 to 12 | 1,045 | 17.1 |
| Thomas A Edison ElementaryCEP school | Elementary | K to 5 | 244 | 11.1 |
| Washington HighCEP school | High | 9 to 12 | 1,180 | 18.2 |
| Welborn ElementaryCEP school | Elementary | K to 5 | 504 | 14.8 |
| West Park Elementary SchoolCEP school | Elementary | K to 5 | 534 | 15.7 |
| Whittier ElementaryCEP school | Elementary | K to 5 | 502 | 13.9 |
| Wyandotte HighCEP school | High | 9 to 12 | 1,903 | 19.2 |
Nearby and related
Other districts in Wyandotte County
- Turner-Kansas City School District 3,926 students
- Piper-Kansas City School District 2,840 students
- Bonner Springs School District 2,535 students
- School for Blind 38 students
- Wyandotte Comprehensive Sp. Ed. Coop.
More in Kansas
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.