Regular local school district · Pima County
Tucson Unified District (4403), AZ: schools, enrollment and spending
Tucson Unified District (4403) runs 90 public schools with 40,316 students in grades PK to 12. Its ratio of 14.8 students per teacher is 2.9 lower than the Arizona figure of 17.7.
At a glance
- Schools
- 90
- Students
- 40,316
- Teachers (FTE)
- 2,715
- Students per teacher
- 14.8
- AZ: 17.7 · US: 15.3
- Address
- 1010 E 10th St, Tucson, AZ 85719
- Phone
- (520)225-6060
- County
- Pima County
- Locale
- City: Large
- Grades offered
- PK to 12
- Agency type
- Regular local school district
- NCES district ID
- 0408800
- State district ID
- AZ-4403
- Total staff (FTE)
- 6,405
- School counselors (FTE)
- 131.0About 308 students per counselor.
- School administrators (FTE)
- 180.0
Students per teacher compared
This district14.8
Arizona17.7
United States15.3
2020 finance data
From the F-33 School District Finance Survey for fiscal year 2020, in nominal dollars. Enrollment used for per-pupil figures is the finance survey count (41,077), which can differ from 2024-25 enrollment.
- Total revenue
- $518.1 million
- Federal revenue
- $119.8 million
- State revenue
- $172.6 million
- Local revenue
- $225.8 million
- Total spending
- $457.7 million
- Spending per pupil
- $11,143
- Salaries
- $266.6 million58.3% of total spending.
- Long-term debt (end of year)
- $100.6 million
Where revenue came from
- Federal: 23.1%
- State: 33.3%
- Local: 43.6%
Arizona overall
- Federal: 17.1%
- State: 46.5%
- Local: 36.3%
Spending per pupil compared
This district$11,143
Arizona$11,583
United States$16,826
Schools in Tucson Unified District (4403)
By level: 13 high, 12 middle, 62 elementary, 2 other, 1 prekindergarten. A CEP school serves free meals to all students.
| Alice Vail Middle SchoolCEP school | Middle | 6 to 8 | 573 | 14.7 |
| Anna Henry Elementary SchoolCEP school | Elementary | PK to 6 | 275 | 13.1 |
| Anna Lawrence Intermediate SchoolCEP school | Middle | 3 to 8 | 215 | 11.3 |
| Annie Kellond Elementary SchoolCEP school | Elementary | PK to 5 | 366 | 13.1 |
| Blenman Elementary SchoolCEP school | Elementary | PK to 5 | 317 | 15.8 |
| Bloom ElementaryCEP school | Elementary | PK to 6 | 336 | 10.5 |
| Bonillas Elementary Basic Curriculum Magnet SchoolCEP school | Elementary | PK to 5 | 402 | 15.5 |
| Booth Magnet Elementary School | Elementary | K to 5 | 0 | |
| Booth-Fickett Math/Science Magnet SchoolCEP school | Elementary | PK to 8 | 299 | 12.5 |
| Borman K-8 SchoolCEP school | Elementary | PK to 8 | 459 | 15.8 |
| Borton Primary Magnet SchoolCEP school | Elementary | PK to 5 | 268 | 8.9 |
| C E Rose Elementary SchoolCEP school | Elementary | PK to 8 | 766 | 18.7 |
| Carrillo Intermediate Magnet SchoolCEP school | Elementary | PK to 5 | 305 | 16.1 |
| Catalina High SchoolCEP school | High | 8 to 12 | 580 | 10.0 |
| Cavett Elementary SchoolCEP school | Elementary | PK to 5 | 227 | 12.6 |
| Cholla High SchoolCEP school | High | 8 to 12 | 1,575 | 17.5 |
| Collier Elementary SchoolCEP school | Elementary | PK to 6 | 132 | 12.0 |
| Cragin Elementary SchoolCEP school | Elementary | PK to 5 | 222 | 11.1 |
| Davidson Elementary SchoolCEP school | Elementary | PK to 6 | 270 | 10.4 |
| Davis Bilingual Magnet SchoolCEP school | Elementary | PK to 5 | 295 | 14.8 |
| Dietz K-8 SchoolCEP school | Elementary | PK to 8 | 364 | 13.5 |
| Doolen Middle SchoolCEP school | Middle | 6 to 8 | 490 | 12.6 |
| Drachman Primary Magnet SchoolCEP school | Elementary | PK to 8 | 335 | 13.4 |
| Dunham Elementary SchoolCEP school | Elementary | PK to 5 | 142 | 12.9 |
| Ford ElementaryCEP school | Elementary | PK to 6 | 182 | 10.7 |
| Frances J Warren Elementary SchoolCEP school | Elementary | PK to 5 | 208 | 16.0 |
| Fruchthendler Elementary SchoolCEP school | Elementary | PK to 6 | 327 | 14.9 |
| Gale Elementary SchoolCEP school | Elementary | PK to 6 | 332 | 13.8 |
| Gridley Middle SchoolCEP school | Middle | 6 to 8 | 501 | 14.7 |
| Harold Steele Elementary SchoolCEP school | Elementary | PK to 6 | 245 | 11.7 |
| Harriet Johnson Primary SchoolCEP school | Elementary | PK to 3 | 268 | 15.8 |
| Henry Hank OyamaCEP school | Elementary | PK to 5 | 343 | 17.1 |
| Holladay Intermediate Magnet SchoolCEP school | Elementary | PK to 5 | 186 | 10.9 |
| Hollinger K-8 SchoolCEP school | Elementary | PK to 8 | 542 | 15.9 |
| Howell Peter ElementaryCEP school | Elementary | PK to 5 | 237 | 10.8 |
| Hudlow Elementary SchoolCEP school | Elementary | PK to 5 | 146 | 9.1 |
| Ida Flood Dodge Traditional Middle Magnet SchoolCEP school | Middle | 6 to 8 | 427 | 15.8 |
| Innovation Tech High SchoolCEP school | High | 9 to 12 | 333 | 22.2 |
| Irene Erickson Elementary SchoolCEP school | Elementary | PK to 5 | 344 | 15.0 |
| John B Wright Elementary SchoolCEP school | Elementary | PK to 5 | 410 | 13.2 |
| John E White Elementary SchoolCEP school | Elementary | PK to 5 | 607 | 17.3 |
| Laura N. Banks ElementaryCEP school | Elementary | PK to 6 | 345 | 18.2 |
| Lineweaver Elementary SchoolCEP school | Elementary | PK to 5 | 525 | 15.9 |
| Lynn UrquidesCEP school | Elementary | PK to 6 | 419 | 12.7 |
| Magee Middle SchoolCEP school | Middle | 6 to 8 | 283 | 10.9 |
| Maldonado Amelia Elementary SchoolCEP school | Elementary | PK to 5 | 243 | 12.8 |
| Mansfeld Middle Magnet SchoolCEP school | Middle | 6 to 8 | 794 | 16.9 |
| Manzo Elementary SchoolCEP school | Elementary | PK to 5 | 324 | 15.4 |
| Marshall Elementary SchoolCEP school | Elementary | PK to 5 | 272 | 10.9 |
| Mary Meredith K-12 SchoolCEP school | Other | K to 12 | 17 | 2.1 |
Showing 1 to 50 of 90
Nearby and related
Other districts in Pima County
- Vail Unified District (4413) 15,011 students
- Sunnyside Unified District (4407) 13,979 students
- Marana Unified District (4404) 12,845 students
- Amphitheater Unified District (4406) 11,277 students
- Sahuarita Unified District (4411) 6,335 students
- Academy of Mathematics and Science South Inc. (90878) 6,167 students
- Flowing Wells Unified District (4405) 5,225 students
- Catalina Foothills Unified District (4410) 5,088 students
- Leman Academy of Excellence Inc. (92730) 4,594 students
- Tanque Verde Unified District (4408) 2,212 students
- Pima County Accommodation School District (4401) 2,112 students
- Arizona Community Development Corporation (79947) 1,988 students
- Legacy Traditional School - Northwest Tucson (91137) 1,284 students
- Baboquivari Unified School District #40 (4412) 1,018 students
- Daisy Education Corporation dba Sonoran Science Ac (79049) 758 students
More in Arizona
Source: NCES Common Core of Data 2024-25 and F-33 finance 2020, via the Urban Institute Education Data Portal. Last reviewed October 2026. Finance figures are 2020 finance data in nominal dollars, not adjusted for inflation. Blank values are not available, not applicable or suppressed in the source. See the methodology.